![]() | ![]() | |||||||
![]() | Willrich, Nicolaus{I3938} b. 1595 d. 1667 | ![]() | ||||||
![]() | Willrich, Johann Christian{I3936} b. 1665 d. 2 MAY 1743 | ![]() | ||||||
![]() | ![]() | Hartung, Catharine{I3939} d. UNKNOWN | ![]() | |||||
![]() | Willrich, Johann Ernst{I3934} b. 7 OCT 1699 d. 18 AUG 1747 | ![]() | ||||||
![]() | ![]() | Rudolphi, Ottilie Elisabeth{I3937} d. 24 JAN 1700/01 | ||||||
Willrich, Johann August{I1073} b. 19 AUG 1737 d. 20 JAN 1800 | ![]() | |||||||
![]() | Holtheier, Wilhelmine Eleonore Elisabeth{I3935} d. 9 OCT 1797 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mensing, F. August{I2640} b. 4 NOV 1840 d. 28 MAY 1908 | |||||||
Mensing, Fritz{I0064} b. 10 AUG 1872 d. 5 OCT 1911 | ![]() | |||||||
![]() | ![]() | Helmcamp, C. F. W.{I2641} b. 1813 d. 1898 | ||||||
![]() | Helmcamp, Clara{I2584} b. 25 JAN 1853 d. 12 AUG 1936 | ![]() | ||||||
![]() | Dexler, Louise{I4202} d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Koehler, Friedrich Wilhelm{I0552} d. UNKNOWN | |||||||
![]() | Koehler, Emil{I0057} b. 8 APR 1836 d. 14 NOV 1920 | ![]() | ||||||
Koehler, Elise{I0063} b. 24 FEB 1874 d. 9 DEC 1956 | ![]() | |||||||
![]() | ![]() | Willrich, Wilhelm Christian{I0623} b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | |||||
![]() | ![]() | Willrich, Georg Carl{I1650} b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | ![]() | Jarck, Margarethe{I0624} b. 26 SEP 1760 d. 5 OCT 1841 | ![]() | ||||
![]() | Willrich, Louisa Theodora{I0056} b. 29 DEC 1849 d. 7 NOV 1944 | ![]() | ||||||
![]() | ![]() | Kuckuck, George Ludwig{I0630} d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe{I1653} b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cornelson, William{I3526} b. MAR 1855 d. UNKNOWN | |||||||
Cornelson, Larry{I0066} b. 27 FEB 1893 d. 29 DEC 1945 | ![]() | |||||||
![]() | Cornelson, Minna{I3527} b. MAR 1866 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mensing, F. August{I2640} b. 4 NOV 1840 d. 28 MAY 1908 | |||||||
![]() | Mensing, Fritz{I0064} b. 10 AUG 1872 d. 5 OCT 1911 | ![]() | ||||||
![]() | ![]() | ![]() | Helmcamp, C. F. W.{I2641} b. 1813 d. 1898 | |||||
![]() | ![]() | Helmcamp, Clara{I2584} b. 25 JAN 1853 d. 12 AUG 1936 | ![]() | |||||
![]() | ![]() | Dexler, Louise{I4202} d. UNKNOWN | ||||||
Mensing, Ruth Louise{I0065} b. 10 JAN 1903 d. 28 JUL 1995 | ![]() | |||||||
![]() | ![]() | Koehler, Friedrich Wilhelm{I0552} d. UNKNOWN | ||||||
![]() | ![]() | Koehler, Emil{I0057} b. 8 APR 1836 d. 14 NOV 1920 | ![]() | |||||
![]() | Koehler, Elise{I0063} b. 24 FEB 1874 d. 9 DEC 1956 | ![]() | ||||||
![]() | ![]() | Willrich, Georg Carl{I1650} b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | Willrich, Louisa Theodora{I0056} b. 29 DEC 1849 d. 7 NOV 1944 | ![]() | ||||||
![]() | Kuckuck, Elise Margarethe{I1653} b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Koehler, Friedrich Wilhelm{I0552} d. UNKNOWN | |||||||
![]() | Koehler, Emil{I0057} b. 8 APR 1836 d. 14 NOV 1920 | ![]() | ||||||
Koehler, Adolf Manuel{I0095} b. 23 JAN 1878 d. 18 OCT 1947 | ![]() | |||||||
![]() | ![]() | Willrich, Wilhelm Christian{I0623} b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | |||||
![]() | ![]() | Willrich, Georg Carl{I1650} b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | ![]() | Jarck, Margarethe{I0624} b. 26 SEP 1760 d. 5 OCT 1841 | ![]() | ||||
![]() | Willrich, Louisa Theodora{I0056} b. 29 DEC 1849 d. 7 NOV 1944 | ![]() | ||||||
![]() | ![]() | Kuckuck, George Ludwig{I0630} d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe{I1653} b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schultz, Emil{I0561} d. UNKNOWN | |||||||
Schulz, Emma Martha Lena{I0096} b. 9 NOV 1889 d. 21 FEB 1950 | ![]() | |||||||
![]() | Sommers, Sabin{I0562} d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Koehler, Friedrich Wilhelm{I0552} d. UNKNOWN | |||||||
Koehler, Emil{I0057} b. 8 APR 1836 d. 14 NOV 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Willrich, Johann August{I1073} b. 19 AUG 1737 d. 20 JAN 1800 | ![]() | ||||||
![]() | Willrich, Wilhelm Christian{I0623} b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | ||||||
![]() | ![]() | Luers, Ilse Katherine{I1074} d. UNKNOWN | ||||||
![]() | Willrich, Georg Carl{I1650} b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||||
![]() | ![]() | ![]() | Jarck, Johann{I2313} d. UNKNOWN | |||||
![]() | ![]() | Jarck, Margarethe{I0624} b. 26 SEP 1760 d. 5 OCT 1841 | ![]() | |||||
![]() | ![]() | Schartz, Margarethe Hedwig{I2314} d. UNKNOWN | ||||||
Willrich, Louisa Theodora{I0056} b. 29 DEC 1849 d. 7 NOV 1944 | ![]() | |||||||
![]() | ![]() | Kuckuck, George Ludwig{I0630} d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe{I1653} b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Huebner, Johann Andreas{I0190} b. 28 NOV 1814 d. 22 OCT 1894 | |||||||
![]() | Huebner, George{I1832} b. 16 OCT 1851 d. 3 MAY 1936 | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, Georg Carl{I1650} b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||
![]() | ![]() | Willrich, Johanne Pauline{I0201} b. 17 OCT 1829 d. 29 JUL 1860 | ![]() | |||||
![]() | ![]() | Bostelmann, Gertrud Elisabeth{I1651} b. 12 DEC 1802 d. 5 FEB 1838 | ![]() | |||||
Huebner, Annie{I0036} b. 13 OCT 1884 d. 1 NOV 1969 | ![]() | |||||||
![]() | ![]() | Warnken, John Hermann{I1206} b. 23 FEB 1823 d. 15 JUL 1913 | ||||||
![]() | Warnken, Lisette{I1843} b. 8 APR 1853 d. 4 APR 1924 | ![]() | ||||||
![]() | Zimmermann, Helena Fredericka{I1207} b. 12 APR 1819 d. 17 OCT 1894 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB? version 3.30 .