| Powell, Wesley P. b. NOV 1847 | ||||||||
| Powell, Helen b. AUG 1895 | ||||||||
| Whittington, Frances E. b. MAR 1863 | ||||||||
| Powell, Wesley P. b. NOV 1847 | ||||||||
| Powell, Homer E. b. FEB 1882 | ||||||||
| Whittington, Frances E. b. MAR 1863 | ||||||||
| Powell, Wesley P. b. NOV 1847 | ||||||||
| Powell, Jimmie D. b. MAR 1897 | ||||||||
| Whittington, Frances E. b. MAR 1863 | ||||||||
| Powell, Wesley P. b. NOV 1847 | ||||||||
| Powell, Joseph Yancey b. 06 DEC 1888 d. 03 DEC 1965 | ||||||||
| Whittington, Frances E. b. MAR 1863 | ||||||||
| Powell, Joseph Yancey b. 06 JUL 1920 d. 12 NOV 2004 | ||||||||
| Stewart, Willis T. d. BEF 1900 | ||||||||
| Stewart, Alice b. 29 NOV 1884 d. 10 APR 1966 | ||||||||
| Graham, Carrie b. APR 1862 | ||||||||
| Powell, Julia Katharine | ||||||||
| Gebhardt, Theodor Ferdinand b. 01 FEB 1826 d. 03 JUN 1912 | ||||||||
| Gebhardt, Julius Anton Emil b. 02 JAN 1875 d. 12 DEC 1938 | ||||||||
| Beuster, Katharina b. 25 JAN 1825 d. 20 APR 1901 | ||||||||
| Gebhardt, Katharine Louise | ||||||||
| Koehler, Emil b. 08 APR 1836 d. 14 NOV 1920 | ||||||||
| Koehler, Hedwig Anna b. 13 JAN 1880 d. 26 NOV 1971 | ||||||||
| Willrich, Louisa Theodora b. 29 DEC 1849 d. 07 NOV 1944 | ||||||||
| Powell, Wesley P. b. NOV 1847 | ||||||||
| Powell, Perry b. DEC 1886 | ||||||||
| Whittington, Frances E. b. MAR 1863 | ||||||||
| Powell, Wesley P. b. NOV 1847 | ||||||||
| Powell, Robert E. b. APR 1899 | ||||||||
| Whittington, Frances E. b. MAR 1863 | ||||||||
| Power, John Michael | ||||||||
| Power, Travis Michael | ||||||||
| Bauch, Rudolph A. b. 03 JUN 1883 d. 01 SEP 1964 | ||||||||
| Bauch, Andrew Adolph b. 07 SEP 1909 d. 25 MAR 1974 | ||||||||
| Henke, Christina b. 23 SEP 1883 d. 17 MAY 1931 | ||||||||
| Bauch, Eilene | ||||||||
| Pieper, Hermann b. 11 NOV 1861 d. 24 APR 1923 | ||||||||
| Pieper, Lorine Rosie b. 20 DEC 1909 d. 18 MAR 2002 | ||||||||
| Schiewitz, Antoinette b. 22 NOV 1868 d. 19 MAR 1956 | ||||||||
| Powers, Ernest Caswell | ||||||||
| Powers, Sharon | ||||||||
| Sengelmann, Hans Henry b. 26 OCT 1820 | ||||||||
| Sengelmann, Gustav Heinrich Ferdinand b. 23 MAR 1869 d. 04 MAR 1948 | ||||||||
| Dierk, Mary | ||||||||
| Sengelmann, Ruth A. b. 1910 | ||||||||
| Sommer, Ferdinand Frederick b. 11 JAN 1865 d. 01 JAN 1953 | ||||||||
| Sommer, Bertha C. b. 31 MAR 1874 d. 17 APR 1967 | ||||||||
| Schaefer, Augusta b. 1852 | ||||||||
| Prause, Emma | ||||||||
| Prause, Mariah b. MAR 1840 | ||||||||
| Prilop, Christian b. 04 MAR 1824 d. 24 DEC 1885 | ||||||||
| Prilop, Ernst b. 03 NOV 1865 d. 02 JAN 1929 | ||||||||
| Prilop, Elizabeth b. 21 OCT 1839 d. 14 AUG 1913 | ||||||||
| Prilop, Charlie | ||||||||
| Schaefer, Carl Friedrich b. 1805 d. 1874 | ||||||||
| Schaefer, Carl Heinrich b. 09 NOV 1839 d. 04 JUL 1920 | ||||||||
| Knolle, Johanna Henrietta d. 1873 | ||||||||
| Schaefer, Eliese Julia b. 07 MAR 1869 d. 30 DEC 1947 | ||||||||
| Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||||
| Helmcamp, Louisa b. 21 JUL 1849 d. 21 SEP 1933 | ||||||||
| Dexler, Louise | ||||||||
This HTML database was produced by a registered copy of
GED4WEB? version 3.30 .