| Sengelmann, Hans Henry b. 26 OCT 1820 | ||||||||
| Sengelmann, Charles F. b. 19 FEB 1856 d. 05 MAR 1937 | ||||||||
| Dierk, Mary | ||||||||
| Sengelmann, Wally | ||||||||
| Arnim, Alexander A. | ||||||||
| Arnim, Elizabeth b. 26 OCT 1859 d. 22 MAR 1949 | ||||||||
| Von Schaste, | ||||||||
| Sengelmann, Hans Henry b. 26 OCT 1820 | ||||||||
| Sengelmann, Gustav Heinrich Ferdinand b. 23 MAR 1869 d. 04 MAR 1948 | ||||||||
| Dierk, Mary | ||||||||
| Sengelmann, Wilbur A. b. 1906 | ||||||||
| Sommer, Ferdinand Frederick b. 11 JAN 1865 d. 01 JAN 1953 | ||||||||
| Sommer, Bertha C. b. 31 MAR 1874 d. 17 APR 1967 | ||||||||
| Schaefer, Augusta b. 1852 | ||||||||
| Sengelmann, Samuel Stephen b. 12 OCT 1897 d. 28 MAR 1984 | ||||||||
| Sengelmann, Samuel Stephen | ||||||||
| Sladczyk, Hilda Ruth b. 29 JUL 1896 d. 15 JUL 1961 | ||||||||
| Sengelmann, William Ward | ||||||||
| Ward, Franklin Davis | ||||||||
| Ward, Alice Ann | ||||||||
| Walker, Mary Elizabeth | ||||||||
| Sengelmann, William Samuel | ||||||||
| Wilmore, Pamela Sue | ||||||||
| Shaughnessy, Joseph Bernard | ||||||||
| Shaughnessy, David | ||||||||
| Graney, James Michael b. 26 NOV 1868 d. 28 JUL 1943 | ||||||||
| Graney, Edward Vincent b. 13 AUG 1898 d. 04 DEC 1963 | ||||||||
| Baker, Margaret Ann b. 04 AUG 1872 d. 23 AUG 1954 | ||||||||
| Graney, Patricia Ann | ||||||||
| Patterson, Easter J. b. 15 APR 1900 | ||||||||
| Shaughnessy, Joseph Bernard | ||||||||
| Shaughnessy, Mary Rose | ||||||||
| Graney, James Michael b. 26 NOV 1868 d. 28 JUL 1943 | ||||||||
| Graney, Edward Vincent b. 13 AUG 1898 d. 04 DEC 1963 | ||||||||
| Baker, Margaret Ann b. 04 AUG 1872 d. 23 AUG 1954 | ||||||||
| Graney, Patricia Ann | ||||||||
| Patterson, Easter J. b. 15 APR 1900 | ||||||||
| Shaughnessy, Joseph Bernard | ||||||||
| Shaughnessy, Michael Joseph | ||||||||
| Graney, James Michael b. 26 NOV 1868 d. 28 JUL 1943 | ||||||||
| Graney, Edward Vincent b. 13 AUG 1898 d. 04 DEC 1963 | ||||||||
| Baker, Margaret Ann b. 04 AUG 1872 d. 23 AUG 1954 | ||||||||
| Graney, Patricia Ann | ||||||||
| Patterson, Easter J. b. 15 APR 1900 | ||||||||
| Shepherd, Donald R. | ||||||||
| Shepherd, Don Poole | ||||||||
| Poole, Thomas Jefferson b. 02 APR 1861 d. 29 MAR 1938 | ||||||||
| Poole, Mark Keller b. 03 MAR 1909 d. 04 AUG 1997 | ||||||||
| Keller, Martha Elizabeth b. 05 FEB 1868 d. 18 JUL 1934 | ||||||||
| Poole, Elizabeth | ||||||||
| Day, Sara Amelia b. 13 JUL 1905 d. 15 FEB 1992 | ||||||||
| Shepherd, Donald R. | ||||||||
| Shepherd, Elizabeth | ||||||||
| Poole, Thomas Jefferson b. 02 APR 1861 d. 29 MAR 1938 | ||||||||
| Poole, Mark Keller b. 03 MAR 1909 d. 04 AUG 1997 | ||||||||
| Keller, Martha Elizabeth b. 05 FEB 1868 d. 18 JUL 1934 | ||||||||
| Poole, Elizabeth | ||||||||
| Day, Sara Amelia b. 13 JUL 1905 d. 15 FEB 1992 | ||||||||
| Shepherd, Donald R. | ||||||||
| Shepherd, Leslie | ||||||||
| Poole, Thomas Jefferson b. 02 APR 1861 d. 29 MAR 1938 | ||||||||
| Poole, Mark Keller b. 03 MAR 1909 d. 04 AUG 1997 | ||||||||
| Keller, Martha Elizabeth b. 05 FEB 1868 d. 18 JUL 1934 | ||||||||
| Poole, Elizabeth | ||||||||
| Day, Sara Amelia b. 13 JUL 1905 d. 15 FEB 1992 | ||||||||
| Shepherd, Donald R. | ||||||||
| Shepherd, Stephanie | ||||||||
| Poole, Thomas Jefferson b. 02 APR 1861 d. 29 MAR 1938 | ||||||||
| Poole, Mark Keller b. 03 MAR 1909 d. 04 AUG 1997 | ||||||||
| Keller, Martha Elizabeth b. 05 FEB 1868 d. 18 JUL 1934 | ||||||||
| Poole, Elizabeth | ||||||||
| Day, Sara Amelia b. 13 JUL 1905 d. 15 FEB 1992 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB? version 3.30 .