![]() | ![]() | |||||||
![]() | Adams, Baker b. 1785 d. 1848 | |||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ![]() | |||||||
![]() | Bryant, Martha d. 26 FEB 1847 | ![]() | ||||||
![]() | Bryant, Charity | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Chaney, Charles | |||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lueders, William F. b. 07 NOV 1827 d. 02 MAY 1904 | |||||||
![]() | Lueders, Paul Frederick b. 15 SEP 1854 d. 28 FEB 1940 | ![]() | ||||||
![]() | ![]() | Zarnow, Alwine b. 26 JUN 1829 d. 29 APR 1891 | ||||||
![]() | Lueders, Edgar Theodore b. 08 MAR 1889 d. 03 APR 1977 | ![]() | ||||||
![]() | ![]() | ![]() | Merrem, Theodore b. 02 FEB 1833 d. 12 SEP 1867 | ![]() | ||||
![]() | ![]() | Merrem, Emilie b. 03 SEP 1861 d. 12 APR 1953 | ![]() | |||||
![]() | ![]() | Laux, Anna b. 23 FEB 1842 d. 08 MAR 1927 | ![]() | |||||
Lueders, Grace Ruth b. JAN 1915 d. 31 JAN 2009 | ![]() | |||||||
![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | Willrich, Otto August George b. 28 FEB 1845 d. 12 FEB 1929 | ![]() | |||||
![]() | ![]() | ![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||
![]() | Willrich, Anna B. b. 09 SEP 1888 d. 10 JUL 1918 | ![]() | ||||||
![]() | ![]() | Kloss, Emil | ||||||
![]() | Kloss, Anna b. 23 NOV 1847 d. 26 JAN 1922 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hicks, Samuel | |||||||
![]() | Hicks, Absalom d. 1771 | ![]() | ||||||
![]() | ![]() | Hicks, Dianah | ||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ![]() | |||||||
![]() | ![]() | Harris, Sherwood | ||||||
![]() | Harris, Mary | ![]() | ||||||
![]() | Harris, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jeter, Samuel | |||||||
Jeter, Catherine | ![]() | |||||||
![]() | Dudley, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lueders, William F. b. 07 NOV 1827 d. 02 MAY 1904 | |||||||
![]() | Lueders, Paul Frederick b. 15 SEP 1854 d. 28 FEB 1940 | ![]() | ||||||
![]() | ![]() | Zarnow, Alwine b. 26 JUN 1829 d. 29 APR 1891 | ||||||
Lueders, Edgar Theodore b. 08 MAR 1889 d. 03 APR 1977 | ![]() | |||||||
![]() | ![]() | Merrem, Gerhard Ludwig | ||||||
![]() | ![]() | Merrem, Theodore b. 02 FEB 1833 d. 12 SEP 1867 | ![]() | |||||
![]() | ![]() | ![]() | Hinckle, Anna Clara | |||||
![]() | Merrem, Emilie b. 03 SEP 1861 d. 12 APR 1953 | ![]() | ||||||
![]() | ![]() | Laux, Peter b. 14 OCT 1801 d. 18 APR 1864 | ||||||
![]() | Laux, Anna b. 23 FEB 1842 d. 08 MAR 1927 | ![]() | ||||||
![]() | Pauli, Rosina b. 22 NOV 1797 d. 12 JAN 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | ||||||
![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||||
![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | |||||
![]() | Willrich, Otto August George b. 28 FEB 1845 d. 12 FEB 1929 | ![]() | ||||||
![]() | ![]() | ![]() | Kuckuck, George Ludwig d. 13 OCT 1848 | |||||
![]() | ![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | |||||
Willrich, Anna B. b. 09 SEP 1888 d. 10 JUL 1918 | ![]() | |||||||
![]() | ![]() | Kloss, Emil | ||||||
![]() | Kloss, Anna b. 23 NOV 1847 d. 26 JAN 1922 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lueders, William F. b. 07 NOV 1827 d. 02 MAY 1904 | |||||||
Lueders, Paul Frederick b. 15 SEP 1854 d. 28 FEB 1940 | ![]() | |||||||
![]() | Zarnow, Alwine b. 26 JUN 1829 d. 29 APR 1891 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Merrem, Gerhard Ludwig | |||||||
![]() | Merrem, Theodore b. 02 FEB 1833 d. 12 SEP 1867 | ![]() | ||||||
![]() | ![]() | Hinckle, Anna Clara | ||||||
Merrem, Emilie b. 03 SEP 1861 d. 12 APR 1953 | ![]() | |||||||
![]() | ![]() | Laux, Peter b. 14 OCT 1801 d. 18 APR 1864 | ||||||
![]() | Laux, Anna b. 23 FEB 1842 d. 08 MAR 1927 | ![]() | ||||||
![]() | Pauli, Rosina b. 22 NOV 1797 d. 12 JAN 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wilkinson, John William | |||||||
![]() | Wilkinson, Walter William b. 09 JAN 1887 d. 20 APR 1968 | ![]() | ||||||
![]() | ![]() | Hatcher, Amy Jane | ||||||
Wilkinson, Robert Jay b. 09 SEP 1916 d. 22 SEP 2000 | ![]() | |||||||
![]() | ![]() | Gossett, John Ellery | ||||||
![]() | Gossett, Helen Lenora b. 20 JAN 1892 d. 17 MAR 1987 | ![]() | ||||||
![]() | McFarland, Ella Inez | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .