![]() | ![]() | |||||||
![]() | Kloss, Emil | |||||||
Kloss, Anna b. 23 NOV 1847 d. 26 JAN 1922 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown, Peter | |||||||
Brown, Leander Walter b. 05 JUN 1873 d. 23 NOV 1956 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Huebner, Johann Andreas b. 28 NOV 1814 d. 22 OCT 1894 | |||||||
![]() | Huebner, Andrew E. b. 29 SEP 1853 d. 10 JUN 1948 | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||
![]() | ![]() | Willrich, Johanne Pauline b. 17 OCT 1829 d. 29 JUL 1860 | ![]() | |||||
![]() | ![]() | Bostelmann, Gertrud Elisabeth b. 12 DEC 1802 d. 05 FEB 1838 | ![]() | |||||
Huebner, Lola Mae b. 26 JUL 1879 d. 03 FEB 1968 | ![]() | |||||||
![]() | ![]() | Taylor, George Washington b. 05 JUN 1809 d. 22 MAY 1887 | ||||||
![]() | Taylor, Luisa Ellen b. 10 JUN 1855 d. 04 SEP 1914 | ![]() | ||||||
![]() | Newsome, Temperence Ann b. 15 AUG 1815 d. 04 FEB 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | ||||||
![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||||
![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | |||||
![]() | Willrich, Otto August George b. 28 FEB 1845 d. 12 FEB 1929 | ![]() | ||||||
![]() | ![]() | ![]() | Kuckuck, George Ludwig d. 13 OCT 1848 | |||||
![]() | ![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | |||||
Willrich, Louis Otto b. 03 MAY 1883 d. 26 NOV 1937 | ![]() | |||||||
![]() | ![]() | Kloss, Emil | ||||||
![]() | Kloss, Anna b. 23 NOV 1847 d. 26 JAN 1922 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, Robert H. b. 22 JUN 1834 d. 06 DEC 1914 | |||||||
Martin, Norine M. b. 03 MAR 1889 d. 12 JUN 1944 | ![]() | |||||||
![]() | Fowler, Mary Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlon, Charles F. b. MAY 1858 | |||||||
Carlon, William B. b. FEB 1881 | ![]() | |||||||
![]() | Carlon, Margaret L. b. JUL 1857 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richardson, Burt | |||||||
![]() | Richardson, Oliver Perry b. 13 APR 1864 d. 20 AUG 1935 | ![]() | ||||||
Richardson, Bennie E. b. 1899 | ![]() | |||||||
![]() | Richardson, Sarah P. b. 1868 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Willrich, Johann August b. 19 AUG 1737 d. 20 JAN 1800 | ![]() | ||||||
![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | ||||||
![]() | ![]() | Luers, Ilse Katherine | ||||||
![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||||
![]() | ![]() | ![]() | Jarck, Johann | |||||
![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | |||||
![]() | ![]() | Schartz, Margarethe Hedwig | ||||||
Willrich, Franziska Sophie Eleonore b. 17 OCT 1835 d. 24 APR 1931 | ![]() | |||||||
![]() | ![]() | Bostelmann, Georg Hartwig | ||||||
![]() | Bostelmann, Gertrud Elisabeth b. 12 DEC 1802 d. 05 FEB 1838 | ![]() | ||||||
![]() | Bopel, Wilhelmine Dorothea | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fietsam, Joseph George b. 12 FEB 1825 d. 16 MAY 1906 | |||||||
Fietsam, Joseph John b. 06 FEB 1856 d. 01 FEB 1938 | ![]() | |||||||
![]() | ![]() | Laux, Peter b. 14 OCT 1801 d. 18 APR 1864 | ||||||
![]() | Laux, Katherine b. 28 MAR 1831 d. 26 SEP 1897 | ![]() | ||||||
![]() | Pauli, Rosina b. 22 NOV 1797 d. 12 JAN 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Albrecht, Friedrich Charles G. b. 19 AUG 1818 d. 27 JAN 1895 | |||||||
Albrecht, Ida D. b. 13 FEB 1858 d. 24 JAN 1917 | ![]() | |||||||
![]() | Surren, Christine b. 26 MAR 1825 d. 10 AUG 1884 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .