Sengelmann, Samuel Stephen b. 12 OCT 1897 d. 28 MAR 1984 | ||||||||
Sengelmann, Gustav Jack b. 03 NOV 1930 d. 06 NOV 1999 | ||||||||
Sladczyk, Hilda Ruth b. 29 JUL 1896 d. 15 JUL 1961 | ||||||||
Sengelmann, Mark Allen | ||||||||
Keding, Dave b. 05 MAR 1911 d. 14 NOV 1985 | ||||||||
Keding, Dolores Lanelle | ||||||||
Kurtz, Louella b. 01 SEP 1914 d. 08 APR 2001 | ||||||||
Sengelmann, Shea Ryan | ||||||||
Wagner, Frank M. | ||||||||
Wagner, Robert James | ||||||||
Kasper, Marie | ||||||||
Wagner, Denise Kelly | ||||||||
Valenta, Rudy | ||||||||
Valenta, Meta Marthalyn | ||||||||
Holchak, Meta | ||||||||
Sengelmann, Hans Henry b. 26 OCT 1820 | ||||||||
Sengelmann, Gustav Heinrich Ferdinand b. 23 MAR 1869 d. 04 MAR 1948 | ||||||||
Dierk, Mary | ||||||||
Sengelmann, Wilbur A. b. 1906 | ||||||||
Sommer, Ferdinand Frederick b. 11 JAN 1865 d. 01 JAN 1953 | ||||||||
Sommer, Bertha C. b. 31 MAR 1874 d. 17 APR 1967 | ||||||||
Schaefer, Augusta b. 1852 | ||||||||
Sengelmann, Samuel Stephen b. 12 OCT 1897 d. 28 MAR 1984 | ||||||||
Sengelmann, Samuel Stephen | ||||||||
Sladczyk, Hilda Ruth b. 29 JUL 1896 d. 15 JUL 1961 | ||||||||
Sengelmann, William Ward | ||||||||
Ward, Franklin Davis b. 1902 | ||||||||
Ward, Alice Ann | ||||||||
Walker, Mary Elizabeth b. 1902 | ||||||||
Sengelmann, William Samuel | ||||||||
Wilmore, Pamela Sue | ||||||||
Seydler, Edmund G. b. MAY 1870 | ||||||||
Seydler, Erna b. 1901 | ||||||||
Warnken, John Hermann b. 23 FEB 1823 d. 15 JUL 1913 | ||||||||
Warnken, William b. 01 DEC 1853 d. 20 APR 1928 | ||||||||
Zimmermann, Helena Fredericka b. 12 APR 1819 d. 17 OCT 1894 | ||||||||
Warnken, Anna b. 06 MAR 1878 | ||||||||
Kahlden, Minetta b. 06 DEC 1858 d. 28 OCT 1900 | ||||||||
Kahlden, Bettie d. 14 JUL 1900 | ||||||||
Seydler, Edmund G. b. MAY 1870 | ||||||||
Seydler, Waymond Alfred b. SEP 1895 | ||||||||
Warnken, John Hermann b. 23 FEB 1823 d. 15 JUL 1913 | ||||||||
Warnken, William b. 01 DEC 1853 d. 20 APR 1928 | ||||||||
Zimmermann, Helena Fredericka b. 12 APR 1819 d. 17 OCT 1894 | ||||||||
Warnken, Anna b. 06 MAR 1878 | ||||||||
Kahlden, Minetta b. 06 DEC 1858 d. 28 OCT 1900 | ||||||||
Kahlden, Bettie d. 14 JUL 1900 | ||||||||
Shaughnessy, Joseph Bernard | ||||||||
Shaughnessy, David | ||||||||
Graney, James Michael b. 26 NOV 1868 d. 28 JUL 1943 | ||||||||
Graney, Edward Vincent b. 13 AUG 1898 d. 04 DEC 1963 | ||||||||
Baker, Margaret Ann b. 04 AUG 1872 d. 23 AUG 1954 | ||||||||
Graney, Patricia Ann | ||||||||
Patterson, Easter J. b. 15 APR 1900 | ||||||||
Shaughnessy, Joseph Bernard | ||||||||
Shaughnessy, Mary Rose | ||||||||
Graney, James Michael b. 26 NOV 1868 d. 28 JUL 1943 | ||||||||
Graney, Edward Vincent b. 13 AUG 1898 d. 04 DEC 1963 | ||||||||
Baker, Margaret Ann b. 04 AUG 1872 d. 23 AUG 1954 | ||||||||
Graney, Patricia Ann | ||||||||
Patterson, Easter J. b. 15 APR 1900 | ||||||||
Shaughnessy, Joseph Bernard | ||||||||
Shaughnessy, Michael Joseph | ||||||||
Graney, James Michael b. 26 NOV 1868 d. 28 JUL 1943 | ||||||||
Graney, Edward Vincent b. 13 AUG 1898 d. 04 DEC 1963 | ||||||||
Baker, Margaret Ann b. 04 AUG 1872 d. 23 AUG 1954 | ||||||||
Graney, Patricia Ann | ||||||||
Patterson, Easter J. b. 15 APR 1900 | ||||||||
Shearer, S. K. d. AFT 1950 | ||||||||
Shearer, J. Hugh b. 11 MAY 1897 d. 28 JUN 1962 | ||||||||
Magee, James | ||||||||
Magee, Mary Ellen b. 27 FEB 1870 d. 27 JUL 1950 | ||||||||
Elder, Mary | ||||||||
Shearer, Donald b. 03 JUN 1930 d. 04 MAR 1972 | ||||||||
Willmann, Anton | ||||||||
Willmann, William A. b. 16 MAR 1856 d. 21 OCT 1937 | ||||||||
Neise, Christina b. AUG 1831 | ||||||||
Willmann, Hulda Amanda b. 19 JAN 1897 d. 12 SEP 1976 | ||||||||
Leifeste, Christina b. OCT 1856 | ||||||||
Shearer, S. K. d. AFT 1950 | ||||||||
Shearer, J. Hugh b. 11 MAY 1897 d. 28 JUN 1962 | ||||||||
Magee, James | ||||||||
Magee, Mary Ellen b. 27 FEB 1870 d. 27 JUL 1950 | ||||||||
Elder, Mary | ||||||||
Shearer, Wilburn | ||||||||
Willmann, Anton | ||||||||
Willmann, William A. b. 16 MAR 1856 d. 21 OCT 1937 | ||||||||
Neise, Christina b. AUG 1831 | ||||||||
Willmann, Hulda Amanda b. 19 JAN 1897 d. 12 SEP 1976 | ||||||||
Leifeste, Christina b. OCT 1856 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .