![]() | ![]() | |||||||
![]() | Barker, Albert b. 1854 | |||||||
![]() | Barker, Frank S. b. 08 FEB 1887 | ![]() | ||||||
![]() | ![]() | Barker, Eliza b. 1865 | ||||||
Barker, Milton Todd b. 11 SEP 1924 d. 13 SEP 1986 | ![]() | |||||||
![]() | ![]() | Moran, James Jacobus b. 08 AUG 1856 d. 31 OCT 1906 | ||||||
![]() | Moran, Verna b. 03 NOV 1889 d. SEP 1974 | ![]() | ||||||
![]() | ![]() | Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ![]() | |||||
![]() | Todd, Susie Annabel b. AUG 1866 | ![]() | ||||||
![]() | Haney, Sarah b. NOV 1835 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barker, Albert b. 1854 | |||||||
Barker, Pearl b. 1892 | ![]() | |||||||
![]() | Barker, Eliza b. 1865 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barker, Albert b. 1854 | |||||||
![]() | Barker, Frank S. b. 08 FEB 1887 | ![]() | ||||||
![]() | ![]() | Barker, Eliza b. 1865 | ||||||
Barker, Quentin | ![]() | |||||||
![]() | ![]() | Moran, James Jacobus b. 08 AUG 1856 d. 31 OCT 1906 | ||||||
![]() | Moran, Verna b. 03 NOV 1889 d. SEP 1974 | ![]() | ||||||
![]() | ![]() | Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ![]() | |||||
![]() | Todd, Susie Annabel b. AUG 1866 | ![]() | ||||||
![]() | Haney, Sarah b. NOV 1835 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barker, Albert b. 1854 | |||||||
![]() | Barker, Frank S. b. 08 FEB 1887 | ![]() | ||||||
![]() | ![]() | Barker, Eliza b. 1865 | ||||||
Barker, Stanley F. b. 22 MAR 1916 d. 02 MAR 1991 | ![]() | |||||||
![]() | ![]() | Moran, James Jacobus b. 08 AUG 1856 d. 31 OCT 1906 | ||||||
![]() | Moran, Verna b. 03 NOV 1889 d. SEP 1974 | ![]() | ||||||
![]() | ![]() | Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ![]() | |||||
![]() | Todd, Susie Annabel b. AUG 1866 | ![]() | ||||||
![]() | Haney, Sarah b. NOV 1835 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnard, James Jack | |||||||
Barnard, Barbara Jean | ![]() | |||||||
![]() | Liska, Jane Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnard, James Jack | |||||||
![]() | Barnard, Patrick James | ![]() | ||||||
![]() | ![]() | Liska, Jane Mary | ||||||
Barnard, Brandt Alan | ![]() | |||||||
![]() | ![]() | Huebner, George Lee b. 13 AUG 1885 d. 14 DEC 1952 | ![]() | |||||
![]() | ![]() | Huebner, David Newsome | ![]() | |||||
![]() | ![]() | ![]() | Taylor, Leta Belle b. 29 JAN 1895 d. 29 MAY 1990 | ![]() | ||||
![]() | Huebner, Sharon Delaine | ![]() | ||||||
![]() | ![]() | Brandt, Walter Rudolph b. 17 APR 1916 d. 25 FEB 1995 | ![]() | |||||
![]() | Brandt, Ruth LaVern | ![]() | ||||||
![]() | Barry, Willie Mae b. 13 AUG 1917 d. 12 AUG 1996 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnard, James Jack | |||||||
![]() | Barnard, Patrick James | ![]() | ||||||
![]() | ![]() | Liska, Jane Mary | ||||||
Barnard, David Lee | ![]() | |||||||
![]() | ![]() | Huebner, George Lee b. 13 AUG 1885 d. 14 DEC 1952 | ![]() | |||||
![]() | ![]() | Huebner, David Newsome | ![]() | |||||
![]() | ![]() | ![]() | Taylor, Leta Belle b. 29 JAN 1895 d. 29 MAY 1990 | ![]() | ||||
![]() | Huebner, Sharon Delaine | ![]() | ||||||
![]() | ![]() | Brandt, Walter Rudolph b. 17 APR 1916 d. 25 FEB 1995 | ![]() | |||||
![]() | Brandt, Ruth LaVern | ![]() | ||||||
![]() | Barry, Willie Mae b. 13 AUG 1917 d. 12 AUG 1996 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnard, James Jack | |||||||
Barnard, James Ray | ![]() | |||||||
![]() | Liska, Jane Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnard, James Jack | |||||||
Barnard, Katherine Ann | ![]() | |||||||
![]() | Liska, Jane Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnard, James Jack | |||||||
Barnard, Mary Jane | ![]() | |||||||
![]() | Liska, Jane Mary | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .