![]() | ![]() | |||||||
![]() | Vogt, Ernst Rudolph b. 15 OCT 1859 d. 25 FEB 1940 | ![]() | ||||||
![]() | Vogt, Otto George b. 29 NOV 1902 d. 16 DEC 1975 | ![]() | ||||||
![]() | ![]() | Nollkamper, Anna Marie b. 09 JUL 1861 d. 01 AUG 1961 | ![]() | |||||
![]() | Vogt, John Carrol | ![]() | ||||||
![]() | ![]() | Bruns, Evelyn | ||||||
Vogt, Lara Christine | ![]() | |||||||
![]() | Warren, Virginia Lynn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, Fritz b. 14 MAR 1870 d. 10 JUL 1943 | ![]() | ||||||
![]() | Vogt, Harry b. 14 MAR 1913 d. 21 MAR 1983 | ![]() | ||||||
![]() | ![]() | Sladczyk, Hedwig b. 15 DEC 1871 d. 09 MAR 1916 | ![]() | |||||
![]() | Vogt, Thomas Arthur | ![]() | ||||||
![]() | ![]() | ![]() | Sulik, Emil J. b. 05 JUL 1888 d. 26 MAR 1927 | ![]() | ||||
![]() | ![]() | Sulik, Evelyn Lillian b. 19 SEP 1915 d. 03 JUL 2001 | ![]() | |||||
![]() | ![]() | Chupik, Anna b. DEC 1893 | ![]() | |||||
Vogt, Laura Beth | ![]() | |||||||
![]() | ![]() | Warnken, Benjamin J. b. 02 OCT 1882 d. 22 NOV 1947 | ![]() | |||||
![]() | ![]() | Warnken, Manfred Herman Emil b. 08 NOV 1911 d. 13 APR 2007 | ![]() | |||||
![]() | ![]() | ![]() | Nollkamper, Charlotte b. 03 NOV 1879 d. 03 JUN 1971 | ![]() | ||||
![]() | Warnken, Connie Gail | ![]() | ||||||
![]() | ![]() | Reichle, Alfred Alex d. 17 MAR 1978 | ![]() | |||||
![]() | Reichle, Mildred Lucille | ![]() | ||||||
![]() | Hengst, Lillian d. 20 JUN 1991 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, Ernst Rudolph b. 15 OCT 1859 d. 25 FEB 1940 | ![]() | ||||||
![]() | Vogt, Otto George b. 29 NOV 1902 d. 16 DEC 1975 | ![]() | ||||||
![]() | ![]() | Nollkamper, Anna Marie b. 09 JUL 1861 d. 01 AUG 1961 | ![]() | |||||
![]() | Vogt, John Carrol | ![]() | ||||||
![]() | ![]() | Bruns, Evelyn | ||||||
Vogt, Lisa Kathleen | ![]() | |||||||
![]() | Warren, Virginia Lynn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, John R. b. 09 MAY 1832 d. 14 SEP 1909 | |||||||
![]() | Vogt, George Karl b. 04 MAR 1868 d. 04 AUG 1917 | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||
![]() | ![]() | Willrich, Franziska Sophie Eleonore b. 17 OCT 1835 d. 24 APR 1931 | ![]() | |||||
![]() | ![]() | Bostelmann, Gertrud Elisabeth b. 12 DEC 1802 d. 05 FEB 1838 | ![]() | |||||
Vogt, Olivia Frieda b. 04 OCT 1892 d. 04 MAR 1919 | ![]() | |||||||
![]() | ![]() | Nollkamper, Henry b. 07 FEB 1836 d. 24 APR 1933 | ||||||
![]() | Nollkamper, Lina K. b. 14 OCT 1868 d. 27 JAN 1955 | ![]() | ||||||
![]() | Schriever, Catharine b. 10 MAY 1827 d. 27 AUG 1909 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, John R. b. 09 MAY 1832 d. 14 SEP 1909 | |||||||
![]() | Vogt, Julius b. 28 JUN 1875 d. 11 NOV 1955 | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||
![]() | ![]() | Willrich, Franziska Sophie Eleonore b. 17 OCT 1835 d. 24 APR 1931 | ![]() | |||||
![]() | ![]() | Bostelmann, Gertrud Elisabeth b. 12 DEC 1802 d. 05 FEB 1838 | ![]() | |||||
Vogt, Raymond Leslie b. 26 SEP 1915 d. 30 DEC 1989 | ![]() | |||||||
![]() | Loessin, Adela b. 12 JAN 1883 d. 28 JUN 1954 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, George Karl b. 04 MAR 1868 d. 04 AUG 1917 | ![]() | ||||||
![]() | Vogt, Robert Charles b. 03 FEB 1897 d. 23 DEC 1988 | ![]() | ||||||
![]() | ![]() | Nollkamper, Lina K. b. 14 OCT 1868 d. 27 JAN 1955 | ![]() | |||||
![]() | Vogt, Gene Edward | ![]() | ||||||
![]() | ![]() | ![]() | Olle, Otto Herman b. JUN 1873 d. 29 JAN 1938 | |||||
![]() | ![]() | Olle, Emma b. 11 JUL 1899 d. 18 JAN 1997 | ![]() | |||||
![]() | ![]() | Wotipka, Agnes Carolina b. 28 MAY 1879 d. 25 JUL 1967 | ![]() | |||||
Vogt, Robert Thomas | ![]() | |||||||
![]() | Long, Eileen Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, Ernst Rudolph b. 15 OCT 1859 d. 25 FEB 1940 | ![]() | ||||||
![]() | Vogt, Charles August b. 03 OCT 1887 d. 31 JAN 1963 | ![]() | ||||||
![]() | ![]() | Nollkamper, Anna Marie b. 09 JUL 1861 d. 01 AUG 1961 | ![]() | |||||
![]() | Vogt, Charles August b. 11 OCT 1922 d. 10 JAN 1993 | ![]() | ||||||
![]() | ![]() | ![]() | Hoeffert, George W. b. 24 APR 1842 d. 01 SEP 1914 | |||||
![]() | ![]() | Hoeffert, Stella Rose b. 07 OCT 1889 d. 29 MAR 1971 | ![]() | |||||
![]() | ![]() | Neumom, Sophie Susanna b. 18 FEB 1852 d. 05 MAY 1939 | ![]() | |||||
Vogt, Roy Charles | ![]() | |||||||
![]() | ![]() | Lorenz, John Nicholas b. 1847 | ||||||
![]() | ![]() | Lorenz, Ben Charles b. 23 JAN 1891 d. 01 JUL 1976 | ![]() | |||||
![]() | ![]() | ![]() | Kuhnel, Barbara Katherine b. 01 JUL 1853 d. 19 MAR 1934 | ![]() | ||||
![]() | Lorenz, Dorothy Evelyn | ![]() | ||||||
![]() | Lorenz, Mary Lois b. 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, John R. b. 09 MAY 1832 d. 14 SEP 1909 | |||||||
![]() | Vogt, George Karl b. 04 MAR 1868 d. 04 AUG 1917 | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | ||||
![]() | ![]() | Willrich, Franziska Sophie Eleonore b. 17 OCT 1835 d. 24 APR 1931 | ![]() | |||||
![]() | ![]() | Bostelmann, Gertrud Elisabeth b. 12 DEC 1802 d. 05 FEB 1838 | ![]() | |||||
Vogt, Ruth Anna Hedwig b. 20 AUG 1906 d. 19 MAR 1978 | ![]() | |||||||
![]() | ![]() | Nollkamper, Henry b. 07 FEB 1836 d. 24 APR 1933 | ||||||
![]() | Nollkamper, Lina K. b. 14 OCT 1868 d. 27 JAN 1955 | ![]() | ||||||
![]() | Schriever, Catharine b. 10 MAY 1827 d. 27 AUG 1909 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, George Karl b. 04 MAR 1868 d. 04 AUG 1917 | ![]() | ||||||
![]() | Vogt, Robert Charles b. 03 FEB 1897 d. 23 DEC 1988 | ![]() | ||||||
![]() | ![]() | Nollkamper, Lina K. b. 14 OCT 1868 d. 27 JAN 1955 | ![]() | |||||
![]() | Vogt, Gene Edward | ![]() | ||||||
![]() | ![]() | ![]() | Olle, Otto Herman b. JUN 1873 d. 29 JAN 1938 | |||||
![]() | ![]() | Olle, Emma b. 11 JUL 1899 d. 18 JAN 1997 | ![]() | |||||
![]() | ![]() | Wotipka, Agnes Carolina b. 28 MAY 1879 d. 25 JUL 1967 | ![]() | |||||
Vogt, Ryan Edward | ![]() | |||||||
![]() | Long, Eileen Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vogt, George Karl b. 04 MAR 1868 d. 04 AUG 1917 | ![]() | ||||||
![]() | Vogt, Robert Charles b. 03 FEB 1897 d. 23 DEC 1988 | ![]() | ||||||
![]() | ![]() | Nollkamper, Lina K. b. 14 OCT 1868 d. 27 JAN 1955 | ![]() | |||||
![]() | Vogt, James Robert | ![]() | ||||||
![]() | ![]() | ![]() | Olle, Otto Herman b. JUN 1873 d. 29 JAN 1938 | |||||
![]() | ![]() | Olle, Emma b. 11 JUL 1899 d. 18 JAN 1997 | ![]() | |||||
![]() | ![]() | Wotipka, Agnes Carolina b. 28 MAY 1879 d. 25 JUL 1967 | ![]() | |||||
Vogt, Terrance Robert | ![]() | |||||||
![]() | ![]() | Kral, Ernest | ||||||
![]() | Kral, Georgia Marie | ![]() | ||||||
![]() | Simper, Annie | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .