Wilkens, Henry b. 18 MAY 1841 d. 02 FEB 1915 | ||||||||
Wilkens, Werner Frederic b. 15 JAN 1872 d. 04 DEC 1926 | ||||||||
Duer, Pauline b. 01 APR 1843 d. 02 JAN 1919 | ||||||||
Wilkens, Werner Gustav b. 11 FEB 1901 d. 27 AUG 1967 | ||||||||
Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ||||||||
Groos, Wilhelmina b. 30 JUL 1875 d. 25 APR 1969 | ||||||||
Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ||||||||
Wilkens, Michael Werner | ||||||||
Wilkens, Henry b. 13 FEB 1881 d. 10 AUG 1957 | ||||||||
Wilkens, Margaret McCullough b. 12 JAN 1910 d. 22 JUN 1967 | ||||||||
Minor, Lucian | ||||||||
Minor, Margaret b. 29 JUN 1886 d. 12 AUG 1974 | ||||||||
McCullough, Annie | ||||||||
Wilkens, Henry b. 18 MAY 1841 d. 02 FEB 1915 | ||||||||
Wilkens, Werner Frederic b. 15 JAN 1872 d. 04 DEC 1926 | ||||||||
Duer, Pauline b. 01 APR 1843 d. 02 JAN 1919 | ||||||||
Wilkens, Werner Gustav b. 11 FEB 1901 d. 27 AUG 1967 | ||||||||
Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ||||||||
Groos, Wilhelmina b. 30 JUL 1875 d. 25 APR 1969 | ||||||||
Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ||||||||
Wilkens, Patricia b. 30 JUL 1939 d. 07 JUN 1959 | ||||||||
Wilkens, Henry b. 13 FEB 1881 d. 10 AUG 1957 | ||||||||
Wilkens, Margaret McCullough b. 12 JAN 1910 d. 22 JUN 1967 | ||||||||
Minor, Lucian | ||||||||
Minor, Margaret b. 29 JUN 1886 d. 12 AUG 1974 | ||||||||
McCullough, Annie | ||||||||
Wilkinson, John William | ||||||||
Wilkinson, Walter William b. 09 JAN 1887 d. 20 APR 1968 | ||||||||
Hatcher, Amy Jane | ||||||||
Wilkinson, John Paul b. 25 OCT 1911 d. 05 OCT 1957 | ||||||||
Gossett, John Ellery | ||||||||
Gossett, Helen Lenora b. 20 JAN 1892 d. 17 MAR 1987 | ||||||||
McFarland, Ella Inez | ||||||||
Wilkinson, Carol Ann | ||||||||
Rasmussen, Lydia Johanna | ||||||||
Wilkinson, Walter William b. 09 JAN 1887 d. 20 APR 1968 | ||||||||
Wilkinson, John Paul b. 25 OCT 1911 d. 05 OCT 1957 | ||||||||
Gossett, Helen Lenora b. 20 JAN 1892 d. 17 MAR 1987 | ||||||||
Wilkinson, John Paul | ||||||||
Rasmussen, Lydia Johanna | ||||||||
Wilkinson, Damon Everett | ||||||||
Fannin, Pamela | ||||||||
Wilkinson, James Harvey b. 09 APR 1914 d. 07 MAR 1996 | ||||||||
Wilkinson, Ronald Barnes b. 10 FEB 1933 d. 07 JAN 2004 | ||||||||
Pledge, Pete E. b. 1869 | ||||||||
Pledge, Lessie b. 31 OCT 1912 d. 15 APR 1991 | ||||||||
Pledge, Allie b. 1875 | ||||||||
Wilkinson, Gail Fleet | ||||||||
Koehler, Emil b. 08 APR 1836 d. 14 NOV 1920 | ||||||||
Koehler, Frederick William b. 22 NOV 1888 d. 02 JUN 1947 | ||||||||
Willrich, Louisa Theodora b. 29 DEC 1849 d. 07 NOV 1944 | ||||||||
Koehler, Agnes Louise | ||||||||
Amberg, Otto Leopold b. 01 NOV 1866 d. 10 JAN 1940 | ||||||||
Amberg, Irma Augusta b. 16 JAN 1893 d. 26 JUL 1985 | ||||||||
Prause, Agnes Hildegarde b. JAN 1870 d. 13 AUG 1956 | ||||||||
Wilkinson, Walter William b. 09 JAN 1887 d. 20 APR 1968 | ||||||||
Wilkinson, John Paul b. 25 OCT 1911 d. 05 OCT 1957 | ||||||||
Gossett, Helen Lenora b. 20 JAN 1892 d. 17 MAR 1987 | ||||||||
Wilkinson, John Paul | ||||||||
Rasmussen, Lydia Johanna | ||||||||
Wilkinson, John Paul | ||||||||
Fannin, Pamela | ||||||||
Wilkinson, James Harvey b. 09 APR 1914 d. 07 MAR 1996 | ||||||||
Wilkinson, Ronald Barnes b. 10 FEB 1933 d. 07 JAN 2004 | ||||||||
Pledge, Pete E. b. 1869 | ||||||||
Pledge, Lessie b. 31 OCT 1912 d. 15 APR 1991 | ||||||||
Pledge, Allie b. 1875 | ||||||||
Wilkinson, Katherine Elizabeth | ||||||||
Koehler, Emil b. 08 APR 1836 d. 14 NOV 1920 | ||||||||
Koehler, Frederick William b. 22 NOV 1888 d. 02 JUN 1947 | ||||||||
Willrich, Louisa Theodora b. 29 DEC 1849 d. 07 NOV 1944 | ||||||||
Koehler, Agnes Louise | ||||||||
Amberg, Otto Leopold b. 01 NOV 1866 d. 10 JAN 1940 | ||||||||
Amberg, Irma Augusta b. 16 JAN 1893 d. 26 JUL 1985 | ||||||||
Prause, Agnes Hildegarde b. JAN 1870 d. 13 AUG 1956 | ||||||||
Wilkinson, James Harvey b. 09 APR 1914 d. 07 MAR 1996 | ||||||||
Wilkinson, Ronald Barnes b. 10 FEB 1933 d. 07 JAN 2004 | ||||||||
Pledge, Pete E. b. 1869 | ||||||||
Pledge, Lessie b. 31 OCT 1912 d. 15 APR 1991 | ||||||||
Pledge, Allie b. 1875 | ||||||||
Wilkinson, Mark Blaine | ||||||||
Burk, Nelda Jean | ||||||||
Wilkinson, Walter William b. 09 JAN 1887 d. 20 APR 1968 | ||||||||
Wilkinson, Robert Jay b. 09 SEP 1916 d. 22 SEP 2000 | ||||||||
Gossett, Helen Lenora b. 20 JAN 1892 d. 17 MAR 1987 | ||||||||
Wilkinson, Robert Jay | ||||||||
Huebner, Marion Taylor b. 28 JUN 1881 d. 17 NOV 1927 | ||||||||
Huebner, Lillian Luceile | ||||||||
Hurst, Lillian b. 11 AUG 1884 d. 02 MAY 1947 | ||||||||
Wilkinson, Mindy Leigh | ||||||||
Menke, Henry Carl b. 22 JAN 1901 d. 15 AUG 1982 | ||||||||
Menke, Roy Henry b. 26 JUL 1929 d. 15 SEP 1994 | ||||||||
Lichey, Selma Wilhemina b. 13 APR 1903 d. 13 MAR 1972 | ||||||||
Menke, Peggy Diane | ||||||||
Schoppe, Fred William b. 26 JUN 1885 d. 10 MAY 1964 | ||||||||
Schoppe, Mary Louise b. 04 NOV 1934 d. 03 AUG 2003 | ||||||||
Brinkman, Louise Mary b. 29 MAY 1891 d. FEB 1986 | ||||||||
Wilkinson, James Harvey b. 09 APR 1914 d. 07 MAR 1996 | ||||||||
Wilkinson, Ronald Barnes b. 10 FEB 1933 d. 07 JAN 2004 | ||||||||
Pledge, Pete E. b. 1869 | ||||||||
Pledge, Lessie b. 31 OCT 1912 d. 15 APR 1991 | ||||||||
Pledge, Allie b. 1875 | ||||||||
Wilkinson, Ronald Barnes | ||||||||
Koehler, Emil b. 08 APR 1836 d. 14 NOV 1920 | ||||||||
Koehler, Frederick William b. 22 NOV 1888 d. 02 JUN 1947 | ||||||||
Willrich, Louisa Theodora b. 29 DEC 1849 d. 07 NOV 1944 | ||||||||
Koehler, Agnes Louise | ||||||||
Amberg, Otto Leopold b. 01 NOV 1866 d. 10 JAN 1940 | ||||||||
Amberg, Irma Augusta b. 16 JAN 1893 d. 26 JUL 1985 | ||||||||
Prause, Agnes Hildegarde b. JAN 1870 d. 13 AUG 1956 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .