Boyle, John Shepherd | ||||||||
Boyle, John Ray | ||||||||
Dellis, Evelyn Beatrice | ||||||||
Boyle, Brennon Dale | ||||||||
Davis, Roy Dale b. 10 MAY 1911 d. 26 JAN 1992 | ||||||||
Davis, Roy Dale | ||||||||
Moore, Diana Louise b. 25 JUL 1912 d. BEF 2011 | ||||||||
Davis, Charlotte Tara | ||||||||
Wood, George | ||||||||
Wood, Robbie Lee | ||||||||
Boyles, N B | ||||||||
Boyles, Infant b. 16 JUL 1887 d. 20 JUL 1887 | ||||||||
Adams, Baker b. 1785 d. 1848 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Bryant, Martha d. 26 FEB 1847 | ||||||||
Adams, Lucy J b. 26 AUG 1861 d. 20 FEB 1897 | ||||||||
Chaney, Charles | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
Boyles, N B | ||||||||
Boyles, Jessie V | ||||||||
Adams, Baker b. 1785 d. 1848 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Bryant, Martha d. 26 FEB 1847 | ||||||||
Adams, Lucy J b. 26 AUG 1861 d. 20 FEB 1897 | ||||||||
Chaney, Charles | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
Boyles, N B | ||||||||
Boyles, L T | ||||||||
Adams, Baker b. 1785 d. 1848 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Bryant, Martha d. 26 FEB 1847 | ||||||||
Adams, Lucy J b. 26 AUG 1861 d. 20 FEB 1897 | ||||||||
Chaney, Charles | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
Boyls, Nunn Robert | ||||||||
Boyls, Robert Dawson b. 08 SEP 1924 d. 07 SEP 1998 | ||||||||
Tucker, Tula Mae | ||||||||
Boyls, Richard Lee | ||||||||
Gilliam, Richard Henry b. 03 MAY 1871 d. 27 DEC 1942 | ||||||||
Gilliam, Leroy b. 22 NOV 1907 d. 30 NOV 1989 | ||||||||
Vibrach, Pauline b. 03 MAR 1880 d. 22 NOV 1972 | ||||||||
Gilliam, Violet Anne | ||||||||
Koehler, George Carl b. 07 OCT 1882 d. 14 OCT 1952 | ||||||||
Koehler, Georgerine Olivia b. 08 FEB 1909 d. 11 JAN 1977 | ||||||||
Lueders, Anna Maria b. 09 AUG 1887 d. 09 FEB 1909 | ||||||||
Boyls, Nunn Robert | ||||||||
Boyls, Robert Dawson b. 08 SEP 1924 d. 07 SEP 1998 | ||||||||
Tucker, Tula Mae | ||||||||
Boyls, Robert Gilliam | ||||||||
Gilliam, Richard Henry b. 03 MAY 1871 d. 27 DEC 1942 | ||||||||
Gilliam, Leroy b. 22 NOV 1907 d. 30 NOV 1989 | ||||||||
Vibrach, Pauline b. 03 MAR 1880 d. 22 NOV 1972 | ||||||||
Gilliam, Violet Anne | ||||||||
Koehler, George Carl b. 07 OCT 1882 d. 14 OCT 1952 | ||||||||
Koehler, Georgerine Olivia b. 08 FEB 1909 d. 11 JAN 1977 | ||||||||
Lueders, Anna Maria b. 09 AUG 1887 d. 09 FEB 1909 | ||||||||
Brackett, Edward Boone b. 24 OCT 1877 d. 14 OCT 1930 | ||||||||
Brackett, Robert Cannon | ||||||||
Hudgins, Bessie | ||||||||
Brackett, Steven Bismarck | ||||||||
Atkinson, Robert Mount b. 28 JUL 1914 d. 01 JUN 1976 | ||||||||
Atkinson, Ann Willrich | ||||||||
Willrich, Ann Martin | ||||||||
Brackett, Adelbert (Audie) Atkinson | ||||||||
Tomek, Donald J. | ||||||||
Tomek, Stephanie Lynn | ||||||||
Tomek, Patricia | ||||||||
Brackett, Edward Boone b. 24 OCT 1877 d. 14 OCT 1930 | ||||||||
Brackett, Robert Cannon | ||||||||
Hudgins, Bessie | ||||||||
Brackett, Eric Winston | ||||||||
Atkinson, Robert Mount b. 28 JUL 1914 d. 01 JUN 1976 | ||||||||
Atkinson, Ann Willrich | ||||||||
Willrich, Ann Martin | ||||||||
Brackett, Bryant Carroll | ||||||||
Amenta, Juliet | ||||||||
Brackett, Edward Boone b. 24 OCT 1877 d. 14 OCT 1930 | ||||||||
Brackett, Robert Cannon | ||||||||
Hudgins, Bessie | ||||||||
Brackett, Steven Bismarck | ||||||||
Atkinson, Robert Mount b. 28 JUL 1914 d. 01 JUN 1976 | ||||||||
Atkinson, Ann Willrich | ||||||||
Willrich, Ann Martin | ||||||||
Brackett, Marjorie Ann | ||||||||
Tomek, Donald J. | ||||||||
Tomek, Stephanie Lynn | ||||||||
Tomek, Patricia | ||||||||
Brackett, Edward Boone b. 24 OCT 1877 d. 14 OCT 1930 | ||||||||
Brackett, Robert Cannon | ||||||||
Hudgins, Bessie | ||||||||
Brackett, Eric Winston | ||||||||
Atkinson, Robert Mount b. 28 JUL 1914 d. 01 JUN 1976 | ||||||||
Atkinson, Ann Willrich | ||||||||
Willrich, Ann Martin | ||||||||
Brackett, Paul | ||||||||
Amenta, Juliet | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .