![]() | ![]() | |||||||
| Clauss, Kurt | ||||||||
| Clauss, Andreas | ||||||||
| Mannel, Elenore | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clem, Roman | ||||||||
| Clem, John Lincoln b. 13 AUG 1851 d. 13 MAY 1937 | ||||||||
| Weaver, Magadelene | ||||||||
| Clem, Anna Elizabeth b. 1907 | ||||||||
| Sullivan, Timothy | ||||||||
| Sullivan, Daniel b. 23 DEC 1843 d. 30 NOV 1931 | ||||||||
| Sullivan, Elizabeth b. 22 NOV 1878 d. 27 DEC 1967 | ||||||||
| Cotter, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clem, Roman | ||||||||
| Clem, John Lincoln b. 13 AUG 1851 d. 13 MAY 1937 | ||||||||
| Weaver, Magadelene | ||||||||
| Clem, John Lincoln b. 08 JUN 1885 d. 07 MAR 1958 | ||||||||
| French, Anita Rosetta d. 1899 | ||||||||
| Clem, Florence E. b. 1913 | ||||||||
| Clem, Lillian E. b. 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clemons, Joplin d. BEF 1964 | ||||||||
| Clemons, Vivian Maye | ||||||||
| Gruesen, Peter C. b. OCT 1848 | ||||||||
| Gruesen, Irma b. 18 JAN 1889 d. 28 JAN 1964 | ||||||||
| Leist, Marie b. OCT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cleveland, Grover Richard | ||||||||
| Cleveland, Cheryl Lynn | ||||||||
| Prince, Rosemarie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coffer, Walter William | ||||||||
| Coffer, Joe | ||||||||
| Martin, C. M. | ||||||||
| Martin, Claudia Minnie b. 10 AUG 1904 d. 31 JAN 1976 | ||||||||
| Kissick, Lou Ella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coffer, Walter William | ||||||||
| Coffer, Bruce Coy b. 26 OCT 1931 d. 24 FEB 2005 | ||||||||
| Martin, C. M. | ||||||||
| Martin, Claudia Minnie b. 10 AUG 1904 d. 31 JAN 1976 | ||||||||
| Kissick, Lou Ella | ||||||||
| Coffer, Koylynn | ||||||||
| Kring, Fred M. b. 11 JUN 1872 d. 03 FEB 1951 | ![]() | |||||||
| Kring, William Louis b. 04 OCT 1904 d. 17 JAN 1984 | ||||||||
| Quinn, Lucy J. b. 1873 | ||||||||
| Kring, Myrtle Elizabeth | ||||||||
| Otto, Ferdinand August b. 21 MAR 1875 d. 04 JAN 1941 | ![]() | |||||||
| Otto, Beatrice Regina b. 21 DEC 1905 d. 14 DEC 1992 | ||||||||
| Richers, Louise Dorothy b. 26 AUG 1876 d. 04 JAN 1967 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coffer, Walter William | ||||||||
| Coffer, Bruce Coy b. 26 OCT 1931 d. 24 FEB 2005 | ||||||||
| Martin, C. M. | ||||||||
| Martin, Claudia Minnie b. 10 AUG 1904 d. 31 JAN 1976 | ||||||||
| Kissick, Lou Ella | ||||||||
| Coffer, Walter Louis b. 11 MAY 1957 d. 11 MAY 1957 | ||||||||
| Kring, Fred M. b. 11 JUN 1872 d. 03 FEB 1951 | ![]() | |||||||
| Kring, William Louis b. 04 OCT 1904 d. 17 JAN 1984 | ||||||||
| Quinn, Lucy J. b. 1873 | ||||||||
| Kring, Myrtle Elizabeth | ||||||||
| Otto, Ferdinand August b. 21 MAR 1875 d. 04 JAN 1941 | ![]() | |||||||
| Otto, Beatrice Regina b. 21 DEC 1905 d. 14 DEC 1992 | ||||||||
| Richers, Louise Dorothy b. 26 AUG 1876 d. 04 JAN 1967 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coffer, Walter William | ||||||||
| Coffer, Walter William | ||||||||
| Martin, C. M. | ||||||||
| Martin, Claudia Minnie b. 10 AUG 1904 d. 31 JAN 1976 | ||||||||
| Kissick, Lou Ella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coil, Gilmer Eugene | ||||||||
| Coil, Robert Earl | ||||||||
| Boyd, Mary Louise | ||||||||
| Coil, Robert Lance | ||||||||
| Vick, Edwin Fount | ||||||||
| Vick, Regina Kay | ||||||||
| Parks, Elsie Louise | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB� version 3.30 .