Albrecht, Friedrich Charles G. b. 19 AUG 1818 d. 27 JAN 1895 | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Surren, Christine b. 26 MAR 1825 d. 10 AUG 1884 | ||||||||
Albrecht, Herman b. 1902 d. 28 NOV 1915 | ||||||||
Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Dexler, Louise | ||||||||
Albrecht, Friedrich Charles G. b. 19 AUG 1818 d. 27 JAN 1895 | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Surren, Christine b. 26 MAR 1825 d. 10 AUG 1884 | ||||||||
Albrecht, Louis b. 25 MAR 1893 d. 13 JAN 1967 | ||||||||
Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Dexler, Louise | ||||||||
Albrecht, Louis V. | ||||||||
Morris, Calvin A. b. 1866 | ||||||||
Morris, Nancy Ellen b. 27 AUG 1898 d. 26 NOV 1960 | ||||||||
Carraway, Cordelia b. 1866 | ||||||||
Albrecht, Friedrich Charles G. b. 19 AUG 1818 d. 27 JAN 1895 | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Surren, Christine b. 26 MAR 1825 d. 10 AUG 1884 | ||||||||
Albrecht, Otto W. b. 03 JUL 1887 d. 25 JAN 1973 | ||||||||
Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Dexler, Louise | ||||||||
Albrecht, Friedrich Charles G. b. 19 AUG 1818 d. 27 JAN 1895 | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Surren, Christine b. 26 MAR 1825 d. 10 AUG 1884 | ||||||||
Albrecht, Louis b. 25 MAR 1893 d. 13 JAN 1967 | ||||||||
Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Dexler, Louise | ||||||||
Albrecht, Ruby Mae b. 1920 | ||||||||
Morris, Calvin A. b. 1866 | ||||||||
Morris, Nancy Ellen b. 27 AUG 1898 d. 26 NOV 1960 | ||||||||
Carraway, Cordelia b. 1866 | ||||||||
Albrecht, Friedrich Charles G. b. 19 AUG 1818 d. 27 JAN 1895 | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Surren, Christine b. 26 MAR 1825 d. 10 AUG 1884 | ||||||||
Albrecht, Charles C. b. 28 JAN 1891 d. 14 MAY 1963 | ||||||||
Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Dexler, Louise | ||||||||
Albrecht, Vivian M. | ||||||||
Weber, Fred H. d. 04 OCT 1914 | ||||||||
Weber, Lela Pearl b. 1898 | ||||||||
Shivers, Mike | ||||||||
Shivers, Mary A. b. 28 FEB 1879 d. 19 MAR 1969 | ||||||||
Cherry, Dilla | ||||||||
Alexander, Timothy Jon | ||||||||
Alexander, Brett Joseph | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Nancy Jean | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Alexander, Timothy Jon | ||||||||
Alexander, Kevin Jon | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Nancy Jean | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Ada Ellen b. 1866 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Bryant Cyrus b. 1874 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Candis | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .