Dunn, Arthur Street | ||||||||
Dunn, Alma b. 23 AUG 1918 d. 06 SEP 2001 | ||||||||
Morgan, Annie Edna | ||||||||
Dunn, Kenneth Andrew | ||||||||
Dunn, Harold Keith | ||||||||
Husted, Clayton Arlo | ||||||||
Husted, Glenda Sue | ||||||||
Keim, Lucille Stella | ||||||||
Dunn, Anna Grace | ||||||||
Huebner, John Andrew b. 04 SEP 1897 d. 27 FEB 1964 | ||||||||
Huebner, John Andrew b. 28 JUL 1926 d. 16 MAR 2007 | ||||||||
Foote, Mollie Laflin b. 24 FEB 1902 d. 10 JUN 1966 | ||||||||
Huebner, Molly Louise | ||||||||
Gregory, Lloyd Jefferson | ||||||||
Gregory, Myrtle Marie b. 26 AUG 1927 d. 19 MAR 2009 | ||||||||
Hayden, Myrtle b. 30 JAN 1903 d. 23 JUN 1961 | ||||||||
Dunn, Kenneth Andrew | ||||||||
Dunn, Harold Keith | ||||||||
Husted, Clayton Arlo | ||||||||
Husted, Glenda Sue | ||||||||
Keim, Lucille Stella | ||||||||
Dunn, Bethany Jo | ||||||||
Huebner, John Andrew b. 04 SEP 1897 d. 27 FEB 1964 | ||||||||
Huebner, John Andrew b. 28 JUL 1926 d. 16 MAR 2007 | ||||||||
Foote, Mollie Laflin b. 24 FEB 1902 d. 10 JUN 1966 | ||||||||
Huebner, Molly Louise | ||||||||
Gregory, Lloyd Jefferson | ||||||||
Gregory, Myrtle Marie b. 26 AUG 1927 d. 19 MAR 2009 | ||||||||
Hayden, Myrtle b. 30 JAN 1903 d. 23 JUN 1961 | ||||||||
Dunn, Kenneth Andrew | ||||||||
Dunn, Harold Keith | ||||||||
Husted, Clayton Arlo | ||||||||
Husted, Glenda Sue | ||||||||
Keim, Lucille Stella | ||||||||
Dunn, John Kenneth | ||||||||
Huebner, John Andrew b. 04 SEP 1897 d. 27 FEB 1964 | ||||||||
Huebner, John Andrew b. 28 JUL 1926 d. 16 MAR 2007 | ||||||||
Foote, Mollie Laflin b. 24 FEB 1902 d. 10 JUN 1966 | ||||||||
Huebner, Molly Louise | ||||||||
Gregory, Lloyd Jefferson | ||||||||
Gregory, Myrtle Marie b. 26 AUG 1927 d. 19 MAR 2009 | ||||||||
Hayden, Myrtle b. 30 JAN 1903 d. 23 JUN 1961 | ||||||||
Dunn, Kenneth Andrew | ||||||||
Dunn, Harold Keith | ||||||||
Husted, Clayton Arlo | ||||||||
Husted, Glenda Sue | ||||||||
Keim, Lucille Stella | ||||||||
Dunn, Kaitlyn Pauline | ||||||||
Huebner, John Andrew b. 04 SEP 1897 d. 27 FEB 1964 | ||||||||
Huebner, John Andrew b. 28 JUL 1926 d. 16 MAR 2007 | ||||||||
Foote, Mollie Laflin b. 24 FEB 1902 d. 10 JUN 1966 | ||||||||
Huebner, Molly Louise | ||||||||
Gregory, Lloyd Jefferson | ||||||||
Gregory, Myrtle Marie b. 26 AUG 1927 d. 19 MAR 2009 | ||||||||
Hayden, Myrtle b. 30 JAN 1903 d. 23 JUN 1961 | ||||||||
Dunn, A. Raymond | ||||||||
Dunn, Robert Wayne | ||||||||
Lichey, Karl August Friedrich | ||||||||
Lichey, Carl Frederich August b. 29 JAN 1868 d. 17 NOV 1926 | ||||||||
Blaufuss, Christiane | ||||||||
Lichey, Ema | ||||||||
Dahse, Christian | ||||||||
Dahse, Marie Christina b. 04 JUL 1878 d. 07 APR 1966 | ||||||||
Koehn, Wilhemenia | ||||||||
Durham, John Joseph | ||||||||
Durham, John Raymond | ||||||||
Smith, Lucille | ||||||||
Durham, David Steven | ||||||||
Schill, Arthur Edward | ||||||||
Schill, Patsy Elizabeth | ||||||||
Balnton, Mary Elizabeth | ||||||||
Durham, John Joseph | ||||||||
Durham, John Raymond | ||||||||
Smith, Lucille | ||||||||
Durham, Raymond Edward | ||||||||
Schill, Arthur Edward | ||||||||
Schill, Patsy Elizabeth | ||||||||
Balnton, Mary Elizabeth | ||||||||
Eagur, Frederick R. b. 1877 | ||||||||
Eagur, Charles R. b. 1909 | ||||||||
Todd, Francis b. 1785 d. 1867 | ||||||||
Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ||||||||
Finch, Susan b. 1812 d. 1860 | ||||||||
Todd, Katherine Phoebe b. 1870 | ||||||||
Haney, Isaac b. 1801 d. 1880 | ||||||||
Haney, Sarah b. NOV 1835 | ||||||||
Cottington, Sarah | ||||||||
Eagur, Frederick R. b. 1877 | ||||||||
Eagur, Elizabeth b. 1904 | ||||||||
Todd, Francis b. 1785 d. 1867 | ||||||||
Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ||||||||
Finch, Susan b. 1812 d. 1860 | ||||||||
Todd, Katherine Phoebe b. 1870 | ||||||||
Haney, Isaac b. 1801 d. 1880 | ||||||||
Haney, Sarah b. NOV 1835 | ||||||||
Cottington, Sarah | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .