Eikenberg, Charles Alvin | ||||||||
Eikenberg, Donna Kay | ||||||||
Chamblee, Annie Loraine | ||||||||
Eikenberg, Charles Alvin | ||||||||
Eikenberg, Charles Alvin | ||||||||
Chamblee, Annie Loraine | ||||||||
Eikenberg, Kimberly Eileen | ||||||||
Gideon, George Simpson b. 04 NOV 1869 d. 26 FEB 1965 | ||||||||
Gideon, Kermit Simpson b. FEB 1910 | ||||||||
Callaway, Appalona b. 18 DEC 1882 d. 04 JUL 1922 | ||||||||
Gideon, Eileen Appa | ||||||||
Gilbert, Grace Ruth | ||||||||
Eikenberg, Charles Alvin | ||||||||
Eikenberg, Charles Alvin | ||||||||
Chamblee, Annie Loraine | ||||||||
Eikenberg, Randall Allan | ||||||||
Gideon, George Simpson b. 04 NOV 1869 d. 26 FEB 1965 | ||||||||
Gideon, Kermit Simpson b. FEB 1910 | ||||||||
Callaway, Appalona b. 18 DEC 1882 d. 04 JUL 1922 | ||||||||
Gideon, Eileen Appa | ||||||||
Gilbert, Grace Ruth | ||||||||
Eikenberg, Charles Alvin | ||||||||
Eikenberg, Charles Alvin | ||||||||
Chamblee, Annie Loraine | ||||||||
Eikenberg, Rodney Aaron | ||||||||
Gideon, George Simpson b. 04 NOV 1869 d. 26 FEB 1965 | ||||||||
Gideon, Kermit Simpson b. FEB 1910 | ||||||||
Callaway, Appalona b. 18 DEC 1882 d. 04 JUL 1922 | ||||||||
Gideon, Eileen Appa | ||||||||
Gilbert, Grace Ruth | ||||||||
Elick, Jerome John | ||||||||
Elick, James Jerome | ||||||||
Counts, Juazetta Virginia | ||||||||
Elick, James Jerome | ||||||||
Sengelmann, Samuel Stephen b. 12 OCT 1897 d. 28 MAR 1984 | ||||||||
Sengelmann, Samuel Stephen | ||||||||
Sladczyk, Hilda Ruth b. 29 JUL 1896 d. 15 JUL 1961 | ||||||||
Sengelmann, Elizabeth Ward | ||||||||
Ward, Franklin Davis b. 1902 | ||||||||
Ward, Alice Ann | ||||||||
Walker, Mary Elizabeth b. 1902 | ||||||||
Elick, Jerome John | ||||||||
Elick, James Jerome | ||||||||
Counts, Juazetta Virginia | ||||||||
Elick, Samuel Jonathan | ||||||||
Sengelmann, Samuel Stephen b. 12 OCT 1897 d. 28 MAR 1984 | ||||||||
Sengelmann, Samuel Stephen | ||||||||
Sladczyk, Hilda Ruth b. 29 JUL 1896 d. 15 JUL 1961 | ||||||||
Sengelmann, Elizabeth Ward | ||||||||
Ward, Franklin Davis b. 1902 | ||||||||
Ward, Alice Ann | ||||||||
Walker, Mary Elizabeth b. 1902 | ||||||||
Elliot, Don J. | ||||||||
Elliot, Douglas Gene | ||||||||
Elliot, Jennifer Mari | ||||||||
Warnken, Benjamin J. b. 02 OCT 1882 d. 22 NOV 1947 | ||||||||
Warnken, Vernon H. B. b. 07 OCT 1905 d. 13 JUN 1995 | ||||||||
Nollkamper, Charlotte b. 03 NOV 1879 d. 03 JUN 1971 | ||||||||
Warnken, Norma Louise | ||||||||
Koenig, August W. b. 06 MAY 1882 d. 29 AUG 1962 | ||||||||
Koenig, Julia Louise b. 28 JUL 1911 d. 04 AUG 1965 | ||||||||
Reichert, Emma b. 04 OCT 1883 d. 17 DEC 1961 | ||||||||
Ellis, John Gilmore b. 1808 | ||||||||
Ellis, Era Vida | ||||||||
Witherly, Mary Eliza | ||||||||
Ellis, John Gilmore b. 1808 | ||||||||
Ellis, George Gilmore | ||||||||
Witherly, Mary Eliza | ||||||||
Emblem, Erik Steven | ||||||||
Emblem, Erik Steven | ||||||||
Lackey, Linda Carol | ||||||||
Emblem, Caleb Ethan | ||||||||
Otto, Fred Theodore b. 23 JUL 1912 d. 19 DEC 1967 | ||||||||
Otto, Gary Todd b. 22 MAR 1942 d. 02 DEC 2006 | ||||||||
Vogt, Lottie Bernice b. 28 MAY 1914 d. 02 AUG 1996 | ||||||||
Otto, Kari Renee | ||||||||
Jones, Severin JoAnn | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .