Hauck, Gustav b. OCT 1840 | ||||||||
Hauck, Harry B. b. MAY 1890 | ||||||||
Clevenstein, Catherine b. MAR 1849 | ||||||||
Clevenstein, E. b. NOV 1810 | ||||||||
Hauck, Gustav b. OCT 1840 | ||||||||
Hauck, Herman Julius b. 08 SEP 1878 d. 10 SEP 1953 | ||||||||
Clevenstein, Catherine b. MAR 1849 | ||||||||
Clevenstein, E. b. NOV 1810 | ||||||||
Hauck, Herman Huebner b. 20 OCT 1914 d. 24 OCT 1944 | ||||||||
Huebner, Johann Andreas b. 28 NOV 1814 d. 22 OCT 1894 | ||||||||
Huebner, Andrew E. b. 29 SEP 1853 d. 10 JUN 1948 | ||||||||
Willrich, Johanne Pauline b. 17 OCT 1829 d. 29 JUL 1860 | ||||||||
Huebner, Lillian Belle b. 06 SEP 1883 d. 18 AUG 1946 | ||||||||
Taylor, George Washington b. 05 JUN 1809 d. 22 MAY 1887 | ||||||||
Taylor, Luisa Ellen b. 10 JUN 1855 d. 04 SEP 1914 | ||||||||
Newsome, Temperence Ann b. 15 AUG 1815 d. 04 FEB 1870 | ||||||||
Hauck, Gustav b. OCT 1840 | ||||||||
Hauck, Louis b. 1875 | ||||||||
Clevenstein, Catherine b. MAR 1849 | ||||||||
Clevenstein, E. b. NOV 1810 | ||||||||
Hauck, Gustav b. OCT 1840 | ||||||||
Hauck, Charles O. b. MAR 1870 | ||||||||
Clevenstein, Catherine b. MAR 1849 | ||||||||
Clevenstein, E. b. NOV 1810 | ||||||||
Hauck, Mary C. b. 1904 | ||||||||
Hauck, Mamie b. MAR 1875 | ||||||||
Hausmann, Joe | ||||||||
Hausmann, Joseph b. 19 MAR 1854 d. 15 JAN 1937 | ||||||||
Hausmann, August Herman b. 18 SEP 1883 d. 13 DEC 1952 | ||||||||
Loehr, Heinrich | ||||||||
Loehr, Dora b. 24 JUL 1860 d. 02 MAR 1939 | ||||||||
Holm, Rosalia | ||||||||
Hausmann, Joe | ||||||||
Hausmann, Joseph b. 19 MAR 1854 d. 15 JAN 1937 | ||||||||
Hausmann, Ernest | ||||||||
Loehr, Heinrich | ||||||||
Loehr, Dora b. 24 JUL 1860 d. 02 MAR 1939 | ||||||||
Holm, Rosalia | ||||||||
Hausmann, Joe | ||||||||
Hausmann, Flem | ||||||||
Hausmann, August J. b. 19 OCT 1862 d. 08 JAN 1931 | ||||||||
Hausmann, H. A. | ||||||||
Hensel, Lena b. 22 FEB 1872 d. 16 FEB 1943 | ||||||||
Hausmann, August J. b. 19 OCT 1862 d. 08 JAN 1931 | ||||||||
Hausmann, Pauline D. b. 04 AUG 1894 d. 11 MAR 1934 | ||||||||
Hensel, Lena b. 22 FEB 1872 d. 16 FEB 1943 | ||||||||
Haverlah, Erwin William b. 15 MAY 1900 d. 24 JAN 1965 | ||||||||
Haverlah, Bennie Louis b. 14 AUG 1935 d. 09 APR 1987 | ||||||||
Ressmann, Mary | ||||||||
Haverlah, Alfred Charles | ||||||||
Richers, Alfred Charles b. 18 MAY 1890 d. 19 NOV 1970 | ||||||||
Richers, Regina Frances b. 04 FEB 1935 d. 26 OCT 1969 | ||||||||
Taylor, Frances Opal b. 04 FEB 1913 d. 24 SEP 1982 | ||||||||
Haverlah, Amanda Rae | ||||||||
Hill, Stacy Renee | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .