Hobson, Richard b. 1847 | ||||||||
Hobson, William b. 1878 | ||||||||
Hobson, Susan b. 1857 | ||||||||
Hobson, Edith b. 1912 | ||||||||
Todd, Francis b. 1785 d. 1867 | ||||||||
Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ||||||||
Finch, Susan b. 1812 d. 1860 | ||||||||
Todd, Elizabeth J. b. AUG 1872 | ||||||||
Haney, Isaac b. 1801 d. 1880 | ||||||||
Haney, Sarah b. NOV 1835 | ||||||||
Cottington, Sarah | ||||||||
Hoch, Valentine | ||||||||
Hoch, Charles Martin b. 28 OCT 1884 d. 19 APR 1946 | ||||||||
Hoch, Charles Martin b. 20 JUN 1912 d. 17 NOV 1951 | ||||||||
Martin, P. A. | ||||||||
Martin, Sarah Leland b. 01 JUN 1890 d. 18 APR 1975 | ||||||||
Graves, Lois | ||||||||
Hoch, Betty Sue | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Albrecht, Charles C. b. 28 JAN 1891 d. 14 MAY 1963 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Albrecht, Thelma R. | ||||||||
Weber, Fred H. d. 04 OCT 1914 | ||||||||
Weber, Lela Pearl b. 1898 | ||||||||
Shivers, Mary A. b. 28 FEB 1879 d. 19 MAR 1969 | ||||||||
Hoch, Valentine | ||||||||
Hoch, Charles Martin b. 28 OCT 1884 d. 19 APR 1946 | ||||||||
Hoch, Charles Martin b. 20 JUN 1912 d. 17 NOV 1951 | ||||||||
Martin, P. A. | ||||||||
Martin, Sarah Leland b. 01 JUN 1890 d. 18 APR 1975 | ||||||||
Graves, Lois | ||||||||
Hoch, June Marie | ||||||||
Albrecht, Charles b. 30 JUN 1858 d. 17 JUL 1932 | ||||||||
Albrecht, Charles C. b. 28 JAN 1891 d. 14 MAY 1963 | ||||||||
Helmcamp, Anna b. 03 SEP 1861 d. 23 JUN 1953 | ||||||||
Albrecht, Thelma R. | ||||||||
Weber, Fred H. d. 04 OCT 1914 | ||||||||
Weber, Lela Pearl b. 1898 | ||||||||
Shivers, Mary A. b. 28 FEB 1879 d. 19 MAR 1969 | ||||||||
Hoch, Valentine | ||||||||
Hoch, Charles Martin b. 28 OCT 1884 d. 19 APR 1946 | ||||||||
Hoch, Phlete August b. 24 FEB 1917 d. 21 FEB 1944 | ||||||||
Martin, P. A. | ||||||||
Martin, Sarah Leland b. 01 JUN 1890 d. 18 APR 1975 | ||||||||
Graves, Lois | ||||||||
Hockaday, William Michael | ||||||||
Hockaday, Elizabeth | ||||||||
James, Helen Iris | ||||||||
Hockaday, William Michael | ||||||||
Hockaday, Margarite | ||||||||
James, Helen Iris | ||||||||
Hodanek, Joseph | ||||||||
Hodanek, Jerry Joe b. 06 DEC 1893 d. 11 JUN 1949 | ||||||||
Valenta, John | ||||||||
Valenta, Anna b. 09 JUN 1856 d. 09 JAN 1924 | ||||||||
Vacek, Theresia | ||||||||
Hodanek, Joseph | ||||||||
Hodanek, Ladaslav b. 06 JAN 1887 d. 21 MAY 1965 | ||||||||
Valenta, John | ||||||||
Valenta, Anna b. 09 JUN 1856 d. 09 JAN 1924 | ||||||||
Vacek, Theresia | ||||||||
Hodgson, | ||||||||
Hodgson, William | ||||||||
Todd, | ||||||||
Todd, John | ||||||||
Todd, Mary d. BEF 1873 | ||||||||
Hoefer, Joe b. 1904 | ||||||||
Hoefer, Floyd J. | ||||||||
Hoelscher, Anton P. b. MAY 1846 | ||||||||
Hoelscher, Charles William Theodore b. 26 MAR 1879 d. 23 JAN 1947 | ||||||||
Schischa, Annie b. SEP 1857 | ||||||||
Hoelscher, Marie A. b. 1906 | ||||||||
Gruesen, Peter C. b. OCT 1848 | ||||||||
Gruesen, Bertha Carolina b. 20 SEP 1884 d. 04 DEC 1951 | ||||||||
Leist, Marie b. OCT 1851 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .