![]() | ![]() | |||||||
![]() | Housley, Andy | |||||||
![]() | Housley, Gary Allen | ![]() | ||||||
![]() | ![]() | Housley, Aaronette | ||||||
Housley, William Mason | ![]() | |||||||
![]() | ![]() | White, William Grady | ||||||
![]() | ![]() | White, Robert Neil b. 21 MAR 1932 d. 28 SEP 1986 | ![]() | |||||
![]() | ![]() | ![]() | Markum, Bertie | |||||
![]() | White, Nancy Elizabeth | ![]() | ||||||
![]() | ![]() | Kring, William Louis b. 04 OCT 1904 d. 17 JAN 1984 | ![]() | |||||
![]() | Kring, Peggy Virginia | ![]() | ||||||
![]() | Otto, Beatrice Regina b. 21 DEC 1905 d. 14 DEC 1992 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, Joshua | |||||||
![]() | Howard, John Franklin b. 17 NOV 1871 d. 17 DEC 1933 | ![]() | ||||||
![]() | ![]() | Kennedy, Emma Matilda | ||||||
Howard, Ross Hillje b. 15 OCT 1918 d. 19 JAN 1970 | ![]() | |||||||
![]() | ![]() | Hillje, Johann Frederick b. 1820 d. 16 JUN 1893 | ||||||
![]() | ![]() | Hillje, Frederick b. 13 SEP 1854 d. 05 JUL 1896 | ![]() | |||||
![]() | ![]() | ![]() | Fahrenthold, Wilhelmina Charlotte b. 28 OCT 1830 d. 01 JUN 1913 | ![]() | ||||
![]() | Hillje, Anna b. SEP 1879 | ![]() | ||||||
![]() | ![]() | Herder, George | ||||||
![]() | Herder, Elise b. 15 MAY 1857 d. 08 FEB 1926 | ![]() | ||||||
![]() | Wolters, Minna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoy, James Doris | |||||||
![]() | Hoy, James Doris b. 23 NOV 1922 d. 10 MAY 1997 | ![]() | ||||||
Hoy, Donna Kathleen | ![]() | |||||||
![]() | ![]() | Albrecht, William Max b. 01 AUG 1854 d. 13 JUN 1921 | ![]() | |||||
![]() | ![]() | Albrecht, Gustav William b. 18 JUL 1888 d. 24 MAR 1974 | ![]() | |||||
![]() | ![]() | ![]() | Heinsohn, Wilhelmina b. 19 DEC 1858 d. 12 JAN 1921 | ![]() | ||||
![]() | Albrecht, Arolee b. 09 APR 1926 d. 09 OCT 2004 | ![]() | ||||||
![]() | ![]() | Huebner, George b. 16 OCT 1851 d. 03 MAY 1936 | ![]() | |||||
![]() | Huebner, Ella Mae b. 09 SEP 1888 d. 06 SEP 1973 | ![]() | ||||||
![]() | Warnken, Lisette b. 08 APR 1853 d. 04 APR 1924 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoy, James Doris | |||||||
![]() | Hoy, James Doris b. 23 NOV 1922 d. 10 MAY 1997 | ![]() | ||||||
Hoy, John Patrick | ![]() | |||||||
![]() | ![]() | Albrecht, William Max b. 01 AUG 1854 d. 13 JUN 1921 | ![]() | |||||
![]() | ![]() | Albrecht, Gustav William b. 18 JUL 1888 d. 24 MAR 1974 | ![]() | |||||
![]() | ![]() | ![]() | Heinsohn, Wilhelmina b. 19 DEC 1858 d. 12 JAN 1921 | ![]() | ||||
![]() | Albrecht, Arolee b. 09 APR 1926 d. 09 OCT 2004 | ![]() | ||||||
![]() | ![]() | Huebner, George b. 16 OCT 1851 d. 03 MAY 1936 | ![]() | |||||
![]() | Huebner, Ella Mae b. 09 SEP 1888 d. 06 SEP 1973 | ![]() | ||||||
![]() | Warnken, Lisette b. 08 APR 1853 d. 04 APR 1924 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Huberich, C. J. S. | |||||||
Huberich, Charles Henry b. 18 FEB 1877 d. 18 JUN 1945 | ![]() | |||||||
![]() | ![]() | Richers, Johann Heinrich Adolph b. 1802 d. 23 AUG 1867 | ||||||
![]() | Richers, Emma b. 05 JUN 1841 d. 28 OCT 1922 | ![]() | ||||||
![]() | Denker, Auguste Friederike b. 02 APR 1809 d. 14 JAN 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hudgins, Edgar Hinkle b. 1912 d. 03 FEB 1986 | ![]() | ||||||
![]() | Hudgins, Leslie Walter | ![]() | ||||||
![]() | ![]() | Lord, Allene Maurice b. 14 SEP 1914 d. 11 MAY 1999 | ![]() | |||||
![]() | Hudgins, Steven Edgar | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ![]() | ||||
![]() | ![]() | Willrich, Carrie Mae | ![]() | |||||
![]() | ![]() | Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||
Hudgins, Andrew Dawson | ![]() | |||||||
![]() | ![]() | Demny, Donald Michael | ||||||
![]() | Demny, Tamara Denise | ![]() | ||||||
![]() | Szymanski, Gloria Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hudgins, Edgar Hinkle b. 1912 d. 03 FEB 1986 | ![]() | ||||||
![]() | Hudgins, Leslie Walter | ![]() | ||||||
![]() | ![]() | Lord, Allene Maurice b. 14 SEP 1914 d. 11 MAY 1999 | ![]() | |||||
![]() | Hudgins, Steven Edgar | ![]() | ||||||
![]() | ![]() | ![]() | Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ![]() | ||||
![]() | ![]() | Willrich, Carrie Mae | ![]() | |||||
![]() | ![]() | Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||
Hudgins, Colin Andrew | ![]() | |||||||
![]() | ![]() | Demny, Donald Michael | ||||||
![]() | Demny, Tamara Denise | ![]() | ||||||
![]() | Szymanski, Gloria Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hudgins, Josiah Dawson | |||||||
![]() | Hudgins, Walter Josiah b. 01 JUL 1882 d. 31 MAY 1943 | ![]() | ||||||
![]() | ![]() | ![]() | McKinney, E. | |||||
![]() | ![]() | McKinney, Mollie b. 12 SEP 1854 d. 09 JUL 1938 | ![]() | |||||
![]() | ![]() | McKinney, Kathrene | ||||||
Hudgins, Eleanor b. SEP 1919 | ![]() | |||||||
![]() | Hudgins, Ella H. b. 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hudgins, Josiah Dawson | |||||||
![]() | Hudgins, Walter Josiah b. 01 JUL 1882 d. 31 MAY 1943 | ![]() | ||||||
![]() | ![]() | ![]() | McKinney, E. | |||||
![]() | ![]() | McKinney, Mollie b. 12 SEP 1854 d. 09 JUL 1938 | ![]() | |||||
![]() | ![]() | McKinney, Kathrene | ||||||
Hudgins, Janie b. 1915 | ![]() | |||||||
![]() | Hudgins, Ella H. b. 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hudgins, Josiah Dawson | |||||||
![]() | Hudgins, Walter Josiah b. 01 JUL 1882 d. 31 MAY 1943 | ![]() | ||||||
![]() | ![]() | McKinney, Mollie b. 12 SEP 1854 d. 09 JUL 1938 | ![]() | |||||
![]() | Hudgins, Edgar Hinkle b. 1912 d. 03 FEB 1986 | ![]() | ||||||
![]() | ![]() | Hudgins, Ella H. b. 1885 | ||||||
Hudgins, Joe Dawson | ![]() | |||||||
![]() | ![]() | Lord, George T. b. MAY 1852 d. BEF 1910 | ||||||
![]() | ![]() | Lord, Leslie Lee b. 15 DEC 1883 d. 09 OCT 1938 | ![]() | |||||
![]() | ![]() | ![]() | Fore, Mary A. b. 24 MAR 1858 d. 26 OCT 1944 | ![]() | ||||
![]() | Lord, Allene Maurice b. 14 SEP 1914 d. 11 MAY 1999 | ![]() | ||||||
![]() | ![]() | McFarland, Seguin | ||||||
![]() | McFarland, Mina Mae b. 25 AUG 1891 d. 20 FEB 1972 | ![]() | ||||||
![]() | Edwards, Rachel | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .