Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Frank F. b. 03 DEC 1912 d. 18 MAR 1969 | ||||||||
Jalufka, I. | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Jalufka, Janie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Helen b. 15 MAY 1907 d. 27 JUN 1936 | ||||||||
Jalufka, I. | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Jalufka, Janie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Henry S. b. 30 DEC 1914 d. 07 SEP 1971 | ||||||||
Jalufka, I. | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Jalufka, Janie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Jannie b. 05 MAY 1917 d. 23 DEC 1934 | ||||||||
Jalufka, I. | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Jalufka, Janie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, David Stephen | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Jenna Elise | ||||||||
Gold, George Edward | ||||||||
Gold, Delores Ruth | ||||||||
Noeller, Clarine Marie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Joseph George | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Jennifer Marie | ||||||||
Parker, Jack | ||||||||
Parker, Deborah Marie | ||||||||
Koehler, Dorothy Marie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, David Stephen | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Kyle David b. 05 APR 1983 d. 23 APR 1983 | ||||||||
Gold, George Edward | ||||||||
Gold, Delores Ruth | ||||||||
Noeller, Clarine Marie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Margaret Julie b. 18 MAY 1928 d. 06 APR 1942 | ||||||||
Jalufka, I. | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Jalufka, Janie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Mary Jane b. 16 NOV 1902 d. 31 MAY 1972 | ||||||||
Jalufka, I. | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Jalufka, Janie | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, David Stephen | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Neill David | ||||||||
Gold, George Edward | ||||||||
Gold, Delores Ruth | ||||||||
Noeller, Clarine Marie | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .