Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Terence Patrick | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Todd Kinnard | ||||||||
Joines, William Lee | ||||||||
Joines, Tammie Sue | ||||||||
Kennard, Jerry Louise | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Terence Patrick | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Traci Elizabeth | ||||||||
Joines, William Lee | ||||||||
Joines, Tammie Sue | ||||||||
Kennard, Jerry Louise | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Terence Patrick | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Janik, Ty Willrich | ||||||||
Joines, William Lee | ||||||||
Joines, Tammie Sue | ||||||||
Kennard, Jerry Louise | ||||||||
Jarl, Wallace | ||||||||
Jarl, Grady | ||||||||
Struve, Louis b. 27 NOV 1903 d. 10 JUN 1968 | ||||||||
Struve, Joann | ||||||||
Folterman, Dorene Louise b. 21 JUL 1912 d. 03 APR 2009 | ||||||||
Jarl, Ben | ||||||||
Jarl, Carmen | ||||||||
Jarl, Duval Carl | ||||||||
Jarl, Duval Carl | ||||||||
Swenson, Marjorie Anna Marie | ||||||||
Jarl, Christine Renee | ||||||||
Keith, Geraldene Ann | ||||||||
Jarl, Duval Carl | ||||||||
Jarl, Alan Wayne | ||||||||
Swenson, Marjorie Anna Marie | ||||||||
Jarl, Jeffrey Alan | ||||||||
Hankamer, Clarence Jackson | ||||||||
Hankamer, Clarence Jackson b. 23 AUG 1915 d. 05 FEB 1973 | ||||||||
Eldridge, Myrtle Frances | ||||||||
Hankamer, Catherine Janice | ||||||||
Moore, Alex M. b. 08 MAR 1880 d. 30 SEP 1934 | ||||||||
Moore, Margaret Koehler b. 16 NOV 1917 d. 16 MAR 2011 | ||||||||
Koehler, Charlotte b. 25 MAY 1885 d. 28 DEC 1936 | ||||||||
Jarl, Duval Carl | ||||||||
Jarl, Alan Wayne | ||||||||
Swenson, Marjorie Anna Marie | ||||||||
Jarl, Jennifer Catherine | ||||||||
Hankamer, Clarence Jackson | ||||||||
Hankamer, Clarence Jackson b. 23 AUG 1915 d. 05 FEB 1973 | ||||||||
Eldridge, Myrtle Frances | ||||||||
Hankamer, Catherine Janice | ||||||||
Moore, Alex M. b. 08 MAR 1880 d. 30 SEP 1934 | ||||||||
Moore, Margaret Koehler b. 16 NOV 1917 d. 16 MAR 2011 | ||||||||
Koehler, Charlotte b. 25 MAY 1885 d. 28 DEC 1936 | ||||||||
Jarl, Wallace | ||||||||
Jarl, Grady | ||||||||
Struve, Louis b. 27 NOV 1903 d. 10 JUN 1968 | ||||||||
Struve, Joann | ||||||||
Folterman, Dorene Louise b. 21 JUL 1912 d. 03 APR 2009 | ||||||||
Jarl, Katie | ||||||||
Jarl, Carmen | ||||||||
Jarl, Duval Carl | ||||||||
Jarl, Duval Carl | ||||||||
Swenson, Marjorie Anna Marie | ||||||||
Jarl, Ryan Keith | ||||||||
Keith, Geraldene Ann | ||||||||
Jarl, Duval Carl | ||||||||
Jarl, Duval Carl | ||||||||
Swenson, Marjorie Anna Marie | ||||||||
Jarl, Tyler Cameron | ||||||||
Keith, Geraldene Ann | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .