![]() | ![]() | |||||||
![]() | Melcher, John C. | |||||||
![]() | Melcher, John Charles b. 19 MAR 1849 d. 15 APR 1940 | ![]() | ||||||
Melcher, Ernest H. b. 28 SEP 1884 d. 18 JUN 1954 | ![]() | |||||||
![]() | ![]() | Gebhart, Fritz | ||||||
![]() | Gebert, Wilhelmina Clementine b. 05 DEC 1847 d. 23 NOV 1926 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melcher, John C. | |||||||
![]() | Melcher, John Charles b. 19 MAR 1849 d. 15 APR 1940 | ![]() | ||||||
Melcher, Louis b. 15 JUL 1870 d. 12 SEP 1948 | ![]() | |||||||
![]() | ![]() | Gebhart, Fritz | ||||||
![]() | Gebert, Wilhelmina Clementine b. 05 DEC 1847 d. 23 NOV 1926 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melcher, John C. | |||||||
![]() | Melcher, John Charles b. 19 MAR 1849 d. 15 APR 1940 | ![]() | ||||||
![]() | Melcher, Max E. J. b. 09 JUL 1882 d. 28 AUG 1936 | ![]() | ||||||
![]() | ![]() | ![]() | Gebhart, Fritz | |||||
![]() | ![]() | Gebert, Wilhelmina Clementine b. 05 DEC 1847 d. 23 NOV 1926 | ![]() | |||||
Melcher, Max Allen b. 1920 | ![]() | |||||||
![]() | ![]() | Sladczyk, Victor C. b. 07 JAN 1827 d. 11 AUG 1905 | ||||||
![]() | ![]() | Sladczyk, Henry J. b. 11 APR 1856 d. 22 NOV 1944 | ![]() | |||||
![]() | ![]() | ![]() | Navrath, Rosalie b. 20 AUG 1835 d. 27 FEB 1923 | |||||
![]() | Sladczyk, Anna b. SEP 1884 | ![]() | ||||||
![]() | ![]() | Ehlers, Fritz | ||||||
![]() | Ehlers, Emilie b. AUG 1862 d. 12 AUG 1933 | ![]() | ||||||
![]() | Engel, Elizabeth b. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melcher, John C. | |||||||
![]() | Melcher, John Charles b. 19 MAR 1849 d. 15 APR 1940 | ![]() | ||||||
![]() | Melcher, Max E. J. b. 09 JUL 1882 d. 28 AUG 1936 | ![]() | ||||||
![]() | ![]() | ![]() | Gebhart, Fritz | |||||
![]() | ![]() | Gebert, Wilhelmina Clementine b. 05 DEC 1847 d. 23 NOV 1926 | ![]() | |||||
Melcher, Robert Lee b. 1911 | ![]() | |||||||
![]() | ![]() | Sladczyk, Victor C. b. 07 JAN 1827 d. 11 AUG 1905 | ||||||
![]() | ![]() | Sladczyk, Henry J. b. 11 APR 1856 d. 22 NOV 1944 | ![]() | |||||
![]() | ![]() | ![]() | Navrath, Rosalie b. 20 AUG 1835 d. 27 FEB 1923 | |||||
![]() | Sladczyk, Anna b. SEP 1884 | ![]() | ||||||
![]() | ![]() | Ehlers, Fritz | ||||||
![]() | Ehlers, Emilie b. AUG 1862 d. 12 AUG 1933 | ![]() | ||||||
![]() | Engel, Elizabeth b. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melcher, John C. | |||||||
![]() | Melcher, John Charles b. 19 MAR 1849 d. 15 APR 1940 | ![]() | ||||||
![]() | Melcher, Thomas Ernst b. 07 JUL 1888 d. 26 FEB 1960 | ![]() | ||||||
![]() | ![]() | ![]() | Gebhart, Fritz | |||||
![]() | ![]() | Gebert, Wilhelmina Clementine b. 05 DEC 1847 d. 23 NOV 1926 | ![]() | |||||
Melcher, Thomas Ernst | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melcher, John C. | |||||||
![]() | Melcher, John Charles b. 19 MAR 1849 d. 15 APR 1940 | ![]() | ||||||
Melcher, William Edison b. 29 NOV 1891 d. 23 JAN 1967 | ![]() | |||||||
![]() | ![]() | Gebhart, Fritz | ||||||
![]() | Gebert, Wilhelmina Clementine b. 05 DEC 1847 d. 23 NOV 1926 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Menke, Henry Carl b. 22 JAN 1901 d. 15 AUG 1982 | ![]() | ||||||
![]() | Menke, Roy Henry b. 26 JUL 1929 d. 15 SEP 1994 | ![]() | ||||||
![]() | ![]() | Lichey, Selma Wilhemina b. 13 APR 1903 d. 13 MAR 1972 | ![]() | |||||
![]() | Menke, Roy Henry | ![]() | ||||||
![]() | ![]() | ![]() | Schoppe, Fred William b. 26 JUN 1885 d. 10 MAY 1964 | ![]() | ||||
![]() | ![]() | Schoppe, Mary Louise b. 04 NOV 1934 d. 03 AUG 2003 | ![]() | |||||
![]() | ![]() | Brinkman, Louise Mary b. 29 MAY 1891 d. FEB 1986 | ![]() | |||||
Menke, Allison Marie | ![]() | |||||||
![]() | Trapp, Tammi Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Menke, Henry Carl b. 22 JAN 1901 d. 15 AUG 1982 | ![]() | ||||||
![]() | Menke, Roy Henry b. 26 JUL 1929 d. 15 SEP 1994 | ![]() | ||||||
![]() | ![]() | Lichey, Selma Wilhemina b. 13 APR 1903 d. 13 MAR 1972 | ![]() | |||||
![]() | Menke, Roy Henry | ![]() | ||||||
![]() | ![]() | ![]() | Schoppe, Fred William b. 26 JUN 1885 d. 10 MAY 1964 | ![]() | ||||
![]() | ![]() | Schoppe, Mary Louise b. 04 NOV 1934 d. 03 AUG 2003 | ![]() | |||||
![]() | ![]() | Brinkman, Louise Mary b. 29 MAY 1891 d. FEB 1986 | ![]() | |||||
Menke, Ami Elizabeth | ![]() | |||||||
![]() | Trapp, Tammi Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Menke, Johann Oltmann | |||||||
![]() | Menke, Henry Carl b. 22 JAN 1901 d. 15 AUG 1982 | ![]() | ||||||
![]() | ![]() | Roben, Helene | ||||||
Menke, Gene | ![]() | |||||||
![]() | ![]() | Lichey, Karl August Friedrich | ||||||
![]() | ![]() | Lichey, Carl Frederich August b. 29 JAN 1868 d. 17 NOV 1926 | ![]() | |||||
![]() | ![]() | ![]() | Blaufuss, Christiane | |||||
![]() | Lichey, Selma Wilhemina b. 13 APR 1903 d. 13 MAR 1972 | ![]() | ||||||
![]() | ![]() | Dahse, Christian | ||||||
![]() | Dahse, Marie Christina b. 04 JUL 1878 d. 07 APR 1966 | ![]() | ||||||
![]() | Koehn, Wilhemenia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Menke, Johann Oltmann | |||||||
![]() | Menke, Henry Carl b. 22 JAN 1901 d. 15 AUG 1982 | ![]() | ||||||
![]() | ![]() | Roben, Helene | ||||||
Menke, Lawrence b. 30 NOV 1933 d. 11 FEB 1934 | ![]() | |||||||
![]() | ![]() | Lichey, Karl August Friedrich | ||||||
![]() | ![]() | Lichey, Carl Frederich August b. 29 JAN 1868 d. 17 NOV 1926 | ![]() | |||||
![]() | ![]() | ![]() | Blaufuss, Christiane | |||||
![]() | Lichey, Selma Wilhemina b. 13 APR 1903 d. 13 MAR 1972 | ![]() | ||||||
![]() | ![]() | Dahse, Christian | ||||||
![]() | Dahse, Marie Christina b. 04 JUL 1878 d. 07 APR 1966 | ![]() | ||||||
![]() | Koehn, Wilhemenia | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .