![]() | ![]() | |||||||
![]() | Mensing, Mr. | |||||||
Mensing, Melvin | ![]() | |||||||
![]() | ![]() | Eck, Albert Herman b. 19 JUL 1834 d. 11 MAR 1930 | ||||||
![]() | ![]() | Eck, Louis b. 12 NOV 1870 d. 04 JAN 1953 | ![]() | |||||
![]() | ![]() | ![]() | Richers, Augusta b. 04 JAN 1843 d. 08 DEC 1923 | ![]() | ||||
![]() | Eck, Edna b. 1897 | ![]() | ||||||
![]() | ![]() | Schaefer, Carl Heinrich b. 09 NOV 1839 d. 04 JUL 1920 | ![]() | |||||
![]() | Schaefer, Louise b. 20 APR 1877 d. 18 MAY 1960 | ![]() | ||||||
![]() | Helmcamp, Louisa b. 21 JUL 1849 d. 21 SEP 1933 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mensing, F. August b. 04 NOV 1840 d. 28 MAY 1908 | |||||||
![]() | Mensing, Hermann b. 28 JUL 1874 d. 15 OCT 1943 | ![]() | ||||||
![]() | ![]() | ![]() | Helmcamp, Charles F. W. b. 1813 d. 1898 | |||||
![]() | ![]() | Helmcamp, Clara b. 25 JAN 1853 d. 12 AUG 1936 | ![]() | |||||
![]() | ![]() | Dexler, Louise | ||||||
Mensing, Walter | ![]() | |||||||
![]() | ![]() | Sass, Pincus | ||||||
![]() | Sass, Leah b. 21 JUL 1875 d. 24 JUL 1963 | ![]() | ||||||
![]() | Alexander, Gertrude | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mensing, F. August b. 04 NOV 1840 d. 28 MAY 1908 | |||||||
Mensing, Wilhelma b. AUG 1892 | ![]() | |||||||
![]() | ![]() | Helmcamp, Charles F. W. b. 1813 d. 1898 | ||||||
![]() | Helmcamp, Clara b. 25 JAN 1853 d. 12 AUG 1936 | ![]() | ||||||
![]() | Dexler, Louise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mercurio, John Joseph b. 12 JAN 1882 d. SEP 1967 | |||||||
Mercurio, Marie Louise | ![]() | |||||||
![]() | ![]() | Willrich, Carl Friedrich Theodore b. 30 MAR 1828 d. 07 MAY 1906 | ![]() | |||||
![]() | ![]() | Willrich, John Carmichael b. 12 JUN 1877 d. 21 FEB 1947 | ![]() | |||||
![]() | ![]() | ![]() | Bowman, Agnes Hart b. 05 JUL 1849 d. 06 JUL 1911 | ![]() | ||||
![]() | Willrich, Virginia June b. 09 JUN 1914 | ![]() | ||||||
![]() | ![]() | Raum, Mr. | ||||||
![]() | Raum, Virginia LaRoche b. 22 NOV 1893 d. 17 MAY 1986 | ![]() | ||||||
![]() | Lebatard, Adelina R. b. MAY 1867 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Merrem, Gerhard Ludwig | |||||||
![]() | Merrem, Theodore b. 02 FEB 1833 d. 12 SEP 1867 | ![]() | ||||||
![]() | ![]() | Hinckle, Anna Clara | ||||||
Merrem, Alma b. 02 JUN 1867 d. 11 SEP 1869 | ![]() | |||||||
![]() | ![]() | Laux, Peter b. 14 OCT 1801 d. 18 APR 1864 | ||||||
![]() | Laux, Anna b. 23 FEB 1842 d. 08 MAR 1927 | ![]() | ||||||
![]() | Pauli, Rosina b. 22 NOV 1797 d. 12 JAN 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Merrem, Gerhard Ludwig | |||||||
![]() | Merrem, Theodore b. 02 FEB 1833 d. 12 SEP 1867 | ![]() | ||||||
![]() | ![]() | Hinckle, Anna Clara | ||||||
Merrem, Rosina | ![]() | |||||||
![]() | ![]() | Laux, Peter b. 14 OCT 1801 d. 18 APR 1864 | ||||||
![]() | Laux, Anna b. 23 FEB 1842 d. 08 MAR 1927 | ![]() | ||||||
![]() | Pauli, Rosina b. 22 NOV 1797 d. 12 JAN 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meyer, Frank | |||||||
![]() | Meyer, Albert W. F. b. 03 FEB 1871 d. 12 JUL 1959 | ![]() | ||||||
![]() | ![]() | Schwake, Louise | ||||||
Meyer, Albert H. b. 04 FEB 1908 d. 02 MAY 1968 | ![]() | |||||||
![]() | ![]() | Eck, Albert Herman b. 19 JUL 1834 d. 11 MAR 1930 | ||||||
![]() | Eck, Louise b. 20 JAN 1873 d. 03 FEB 1948 | ![]() | ||||||
![]() | ![]() | Richers, Johann Heinrich Adolph b. 1802 d. 23 AUG 1867 | ||||||
![]() | Richers, Augusta b. 04 JAN 1843 d. 08 DEC 1923 | ![]() | ||||||
![]() | Denker, Auguste Friederike b. 02 APR 1809 d. 14 JAN 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meyer, Harry C. | |||||||
Meyer, Amy Rosaleen | ![]() | |||||||
![]() | Mechler, Florence H. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meyer, Neil Clayton | |||||||
![]() | Meyer, Neil Gregory | ![]() | ||||||
![]() | ![]() | Sims, Mary Frances | ||||||
Meyer, Andrew Clayton | ![]() | |||||||
![]() | ![]() | Huebner, John Andrew b. 04 SEP 1897 d. 27 FEB 1964 | ![]() | |||||
![]() | ![]() | Huebner, John Andrew b. 28 JUL 1926 d. 16 MAR 2007 | ![]() | |||||
![]() | ![]() | ![]() | Foote, Mollie Laflin b. 24 FEB 1902 d. 10 JUN 1966 | ![]() | ||||
![]() | Huebner, Kristi | ![]() | ||||||
![]() | ![]() | Gregory, Lloyd Jefferson | ||||||
![]() | Gregory, Myrtle Marie b. 26 AUG 1927 d. 19 MAR 2009 | ![]() | ||||||
![]() | Hayden, Myrtle b. 30 JAN 1903 d. 23 JUN 1961 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meyer, Gerhardt | |||||||
Meyer, Anna Marie b. 02 DEC 1883 d. 30 JUN 1969 | ![]() | |||||||
![]() | Harms, Margaret | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .