![]() | ![]() | |||||||
![]() | Moellenberndt, Otto | |||||||
Moellenberndt, Alfred | ![]() | |||||||
![]() | ![]() | Amberg, Carl b. 1828 d. APR 1884 | ||||||
![]() | Amberg, Olga b. 03 NOV 1859 d. 14 DEC 1947 | ![]() | ||||||
![]() | Dietrich, Augusta b. 1833 d. 14 NOV 1902 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moellenberndt, Otto | |||||||
Moellenberndt, Alma | ![]() | |||||||
![]() | ![]() | Amberg, Carl b. 1828 d. APR 1884 | ||||||
![]() | Amberg, Olga b. 03 NOV 1859 d. 14 DEC 1947 | ![]() | ||||||
![]() | Dietrich, Augusta b. 1833 d. 14 NOV 1902 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Money, Joseph Vincent | |||||||
![]() | Money, Max Paul | ![]() | ||||||
![]() | ![]() | Fredrick, Anne Rita | ||||||
Money, John Paul | ![]() | |||||||
![]() | ![]() | Warnken, Benjamin J. b. 02 OCT 1882 d. 22 NOV 1947 | ![]() | |||||
![]() | ![]() | Warnken, Atlin W. Henry b. 30 OCT 1908 d. 14 MAY 1994 | ![]() | |||||
![]() | ![]() | ![]() | Nollkamper, Charlotte b. 03 NOV 1879 d. 03 JUN 1971 | ![]() | ||||
![]() | Warnken, Jeannette Yvonne | ![]() | ||||||
![]() | ![]() | Foerster, Charles d. 14 NOV 1935 | ||||||
![]() | Foerster, Annie Laura b. 14 DEC 1911 d. 19 JUL 1977 | ![]() | ||||||
![]() | Sanders, Adela d. 01 FEB 1961 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Money, Joseph Vincent | |||||||
![]() | Money, Max Paul | ![]() | ||||||
![]() | ![]() | Fredrick, Anne Rita | ||||||
![]() | Money, Michael Joseph | ![]() | ||||||
![]() | ![]() | ![]() | Warnken, Atlin W. Henry b. 30 OCT 1908 d. 14 MAY 1994 | ![]() | ||||
![]() | ![]() | Warnken, Jeannette Yvonne | ![]() | |||||
![]() | ![]() | Foerster, Annie Laura b. 14 DEC 1911 d. 19 JUL 1977 | ![]() | |||||
Money, Molly Anne | ![]() | |||||||
![]() | Brown, Michelle Lynn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moody, Tom Blount | |||||||
![]() | Moody, Charle Wayne | ![]() | ||||||
![]() | ![]() | Lewis, Alma Lou | ||||||
Moody, James Robert | ![]() | |||||||
![]() | ![]() | Bauch, Charles (Carl) b. 15 DEC 1879 d. 15 DEC 1959 | ![]() | |||||
![]() | ![]() | Bauch, James Robert | ![]() | |||||
![]() | ![]() | ![]() | Meyer, Martha Helena Bernadina b. 12 NOV 1885 d. 15 JUN 1976 | ![]() | ||||
![]() | Bauch, Mary Gail | ![]() | ||||||
![]() | ![]() | Meyer, Harry C. | ||||||
![]() | Meyer, Betty Marie | ![]() | ||||||
![]() | Mechler, Florence H. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moody, Tom Blount | |||||||
![]() | Moody, Charle Wayne | ![]() | ||||||
![]() | ![]() | Lewis, Alma Lou | ||||||
Moody, Kathryn Marie | ![]() | |||||||
![]() | ![]() | Bauch, Charles (Carl) b. 15 DEC 1879 d. 15 DEC 1959 | ![]() | |||||
![]() | ![]() | Bauch, James Robert | ![]() | |||||
![]() | ![]() | ![]() | Meyer, Martha Helena Bernadina b. 12 NOV 1885 d. 15 JUN 1976 | ![]() | ||||
![]() | Bauch, Mary Gail | ![]() | ||||||
![]() | ![]() | Meyer, Harry C. | ||||||
![]() | Meyer, Betty Marie | ![]() | ||||||
![]() | Mechler, Florence H. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moore, Roy Farrar | |||||||
Moore, David Jordan | ![]() | |||||||
![]() | ![]() | Lawhon, Clifford Eugene b. 24 SEP 1894 d. 07 JAN 1941 | ![]() | |||||
![]() | ![]() | Lawhon, Agustus Eugene b. 09 SEP 1920 d. 07 APR 1995 | ![]() | |||||
![]() | ![]() | ![]() | Smith, Belle E. b. 27 OCT 1897 d. 23 APR 1969 | ![]() | ||||
![]() | Lawhon, Linda Anne | ![]() | ||||||
![]() | ![]() | Thrasher, Algernon | ||||||
![]() | Thrasher, Muriel Elaine b. 07 MAY 1924 d. 06 SEP 2008 | ![]() | ||||||
![]() | Inglehart, Rita | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moore, John E. b. OCT 1822 | |||||||
![]() | Moore, James G. b. DEC 1862 | ![]() | ||||||
![]() | ![]() | Moore, Mary J. b. APR 1829 | ||||||
Moore, James B. b. APR 1899 | ![]() | |||||||
![]() | Moore, Minna b. NOV 1863 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .