Penland, Aaron Althus d. 06 FEB 1980 | ||||||||
Penland, Paul Mitchell b. 26 AUG 1934 d. 06 AUG 1966 | ||||||||
Huffine, Wright | ||||||||
Huffhine, Vannie Allene b. 20 AUG 1900 d. 16 MAR 1976 | ||||||||
Penland, Sharon Paulette | ||||||||
Sanders, Ruby Bernice | ||||||||
Penland, Aaron Althus d. 06 FEB 1980 | ||||||||
Penland, Aaron Brown b. 06 OCT 1918 d. 22 JUN 1974 | ||||||||
Huffine, Wright | ||||||||
Huffhine, Vannie Allene b. 20 AUG 1900 d. 16 MAR 1976 | ||||||||
Penland, Susan Marie | ||||||||
Dabelgott, Marguerite Irene b. 27 JUN 1920 d. 04 DEC 1997 | ||||||||
Pennell, Kenneth Robin | ||||||||
Pennell, Kevin Robert | ||||||||
Watts, Charlotte Ann | ||||||||
Pennell, Charles Louis | ||||||||
Willrich, Louis Otto b. 06 JAN 1913 d. 27 APR 1985 | ||||||||
Willrich, Louis Otto b. 19 APR 1944 d. 01 MAR 2007 | ||||||||
Carlon, Elizabeth Frew b. 30 MAR 1920 d. 18 JAN 1993 | ||||||||
Willrich, Stephanie Ann | ||||||||
Crawford, Robert Bruce | ||||||||
Crawford, Robbie Jane | ||||||||
Dickey, Jimmie Jane | ||||||||
Pennell, Kenneth Robin | ||||||||
Pennell, Kevin Robert | ||||||||
Watts, Charlotte Ann | ||||||||
Pennell, Elizabeth Ann | ||||||||
Willrich, Louis Otto b. 06 JAN 1913 d. 27 APR 1985 | ||||||||
Willrich, Louis Otto b. 19 APR 1944 d. 01 MAR 2007 | ||||||||
Carlon, Elizabeth Frew b. 30 MAR 1920 d. 18 JAN 1993 | ||||||||
Willrich, Stephanie Ann | ||||||||
Crawford, Robert Bruce | ||||||||
Crawford, Robbie Jane | ||||||||
Dickey, Jimmie Jane | ||||||||
Pennell, Kenneth Robin | ||||||||
Pennell, Kevin Robert | ||||||||
Watts, Charlotte Ann | ||||||||
Pennell, Lauren Elise | ||||||||
Willrich, Louis Otto b. 06 JAN 1913 d. 27 APR 1985 | ||||||||
Willrich, Louis Otto b. 19 APR 1944 d. 01 MAR 2007 | ||||||||
Carlon, Elizabeth Frew b. 30 MAR 1920 d. 18 JAN 1993 | ||||||||
Willrich, Stephanie Ann | ||||||||
Crawford, Robert Bruce | ||||||||
Crawford, Robbie Jane | ||||||||
Dickey, Jimmie Jane | ||||||||
Pennington, Mr. | ||||||||
Pennington, C. A. | ||||||||
Sengelmann, Hans Henry b. 26 OCT 1820 | ||||||||
Sengelmann, Charles F. b. 19 FEB 1856 d. 05 MAR 1937 | ||||||||
Dierk, Mary | ||||||||
Sengelmann, Mollie b. 16 SEP 1886 d. 17 OCT 1927 | ||||||||
Arnim, Alexander A. | ||||||||
Arnim, Elizabeth b. 26 OCT 1859 d. 22 MAR 1949 | ||||||||
Von Schaste, | ||||||||
Perry, Francis Marion b. 1843 d. 1929 | ||||||||
Perry, Francis Marion | ||||||||
Glenn, Walter b. 17 DEC 1780 d. 05 AUG 1866 | ||||||||
Glenn, Walter Jr b. 16 MAY 1824 d. 05 JAN 1883 | ||||||||
McBride, Agnes b. 1784 d. 27 SEP 1867 | ||||||||
Glenn, Kate Elizabeth b. 23 OCT 1853 d. 03 AUG 1924 | ||||||||
Butler, William b. 04 OCT 1792 d. 26 NOV 1871 | ||||||||
Butler, Louisa Jane b. 25 APR 1828 d. 09 MAR 1901 | ||||||||
Lee, Agnes Elizabeth b. 1802 d. 1832 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .