![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
Rabel, Edward b. JUN 1884 | ![]() | |||||||
![]() | ![]() | Herzik, Joseph | ||||||
![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
Rabel, Emil Henry b. 22 NOV 1893 d. 22 NOV 1970 | ![]() | |||||||
![]() | ![]() | Herzik, Joseph | ||||||
![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
Rabel, Emma b. FEB 1899 | ![]() | |||||||
![]() | ![]() | Herzik, Joseph | ||||||
![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
![]() | Rabel, Adolph b. 30 JUL 1876 d. 17 DEC 1953 | ![]() | ||||||
![]() | ![]() | ![]() | Herzik, Joseph | |||||
![]() | ![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | |||||
Rabel, Erma Sidonia b. 16 APR 1911 d. 05 DEC 1911 | ![]() | |||||||
![]() | ![]() | Warnken, John Hermann b. 23 FEB 1823 d. 15 JUL 1913 | ||||||
![]() | ![]() | Warnken, William b. 01 DEC 1853 d. 20 APR 1928 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Helena Fredericka b. 12 APR 1819 d. 17 OCT 1894 | |||||
![]() | Warnken, Sarah Sidonia b. 25 MAY 1876 d. SEP 1941 | ![]() | ||||||
![]() | Kahlden, Minetta b. 06 DEC 1858 d. 28 OCT 1900 | ![]() | ||||||
![]() | Kahlden, Bettie d. 14 JUL 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
![]() | Rabel, Joseph b. 08 OCT 1872 d. 29 NOV 1948 | ![]() | ||||||
![]() | ![]() | ![]() | Herzik, Joseph | |||||
![]() | ![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | |||||
Rabel, Estella | ![]() | |||||||
![]() | ![]() | Loessin, Joachim | ||||||
![]() | ![]() | Loessin, Ferdinand Heinrich b. 01 APR 1841 d. 18 FEB 1917 | ![]() | |||||
![]() | ![]() | ![]() | Ranthum, Maria b. 02 MAY 1806 d. 12 OCT 1880 | |||||
![]() | Loessin, Anna Joe b. 21 MAY 1877 d. 21 AUG 1961 | ![]() | ||||||
![]() | ![]() | Hinze, Gottlieb | ||||||
![]() | Heinze, Johanna Auguste b. 24 JUL 1853 d. 20 DEC 1927 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
Rabel, Ferdinand b. 08 NOV 1878 d. 13 OCT 1963 | ![]() | |||||||
![]() | ![]() | Herzik, Joseph | ||||||
![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
![]() | Rabel, Adolph b. 30 JUL 1876 d. 17 DEC 1953 | ![]() | ||||||
![]() | ![]() | ![]() | Herzik, Joseph | |||||
![]() | ![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | |||||
Rabel, Herbert Langston b. 05 DEC 1910 d. 16 MAR 1911 | ![]() | |||||||
![]() | ![]() | Warnken, John Hermann b. 23 FEB 1823 d. 15 JUL 1913 | ||||||
![]() | ![]() | Warnken, William b. 01 DEC 1853 d. 20 APR 1928 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Helena Fredericka b. 12 APR 1819 d. 17 OCT 1894 | |||||
![]() | Warnken, Sarah Sidonia b. 25 MAY 1876 d. SEP 1941 | ![]() | ||||||
![]() | Kahlden, Minetta b. 06 DEC 1858 d. 28 OCT 1900 | ![]() | ||||||
![]() | Kahlden, Bettie d. 14 JUL 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
![]() | Rabel, August b. 22 AUG 1886 d. 27 DEC 1969 | ![]() | ||||||
![]() | ![]() | ![]() | Herzik, Joseph | |||||
![]() | ![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | |||||
Rabel, Leslie b. 1911 | ![]() | |||||||
![]() | ![]() | Heller, Theofil | ||||||
![]() | Heller, Thekla b. 1887 d. 29 MAY 1972 | ![]() | ||||||
![]() | Munke, Anna b. FEB 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
Rabel, Madeline b. 02 JUL 1891 d. 08 DEC 1948 | ![]() | |||||||
![]() | ![]() | Herzik, Joseph | ||||||
![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rabel, Anderas | |||||||
![]() | Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ![]() | ||||||
![]() | Rabel, Joseph b. 08 OCT 1872 d. 29 NOV 1948 | ![]() | ||||||
![]() | ![]() | ![]() | Herzik, Joseph | |||||
![]() | ![]() | Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ![]() | |||||
Rabel, Ruby | ![]() | |||||||
![]() | ![]() | Loessin, Joachim | ||||||
![]() | ![]() | Loessin, Ferdinand Heinrich b. 01 APR 1841 d. 18 FEB 1917 | ![]() | |||||
![]() | ![]() | ![]() | Ranthum, Maria b. 02 MAY 1806 d. 12 OCT 1880 | |||||
![]() | Loessin, Anna Joe b. 21 MAY 1877 d. 21 AUG 1961 | ![]() | ||||||
![]() | ![]() | Hinze, Gottlieb | ||||||
![]() | Heinze, Johanna Auguste b. 24 JUL 1853 d. 20 DEC 1927 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .