![]() | ![]() | |||||||
![]() | Hajek, Joseph | |||||||
Hajek, Anastasia b. 14 APR 1902 d. 11 DEC 2004 | ![]() | |||||||
![]() | Vanek, Agnes | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sittler, George David b. FEB 1862 | |||||||
Sittler, George David b. DEC 1896 | ![]() | |||||||
![]() | Sittler, Catherine J. b. MAY 1854 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Guenther, Carl Hilmar b. 19 MAR 1826 d. 18 OCT 1902 | |||||||
Guenther, Arthur William b. 12 FEB 1859 d. 04 JAN 1931 | ![]() | |||||||
![]() | ![]() | Pape, Fritz b. 28 FEB 1813 d. 27 NOV 1894 | ||||||
![]() | Pape, Dorothea Mathilde b. 03 JAN 1840 d. 14 JUN 1898 | ![]() | ||||||
![]() | Voges, Catherine b. 24 AUG 1810 d. 16 MAY 1884 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Groos, Phillip Friedrich Carl | |||||||
![]() | Groos, Karl Wilhelm Apollo b. 29 JAN 1794 d. 12 JUN 1882 | ![]() | ||||||
![]() | ![]() | Kneip, Charlotte Wilhelmine | ![]() | |||||
![]() | Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Martin, Nicolaus | |||||
![]() | ![]() | Martin, Sophie Wilhelmine Luise b. 18 DEC 1805 d. 21 APR 1844 | ![]() | |||||
Groos, Elise Frederike b. 27 OCT 1866 d. 05 APR 1949 | ![]() | |||||||
![]() | ![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | |||||
![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | ||||
![]() | Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ![]() | ||||||
![]() | ![]() | Kuckuck, George Ludwig d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gideon, John | |||||||
![]() | Gideon, George Simpson b. 04 NOV 1869 d. 26 FEB 1965 | ![]() | ||||||
Gideon, George Stanley | ![]() | |||||||
![]() | ![]() | Callaway, W. D. | ||||||
![]() | Callaway, Appalona b. 18 DEC 1882 d. 04 JUL 1922 | ![]() | ||||||
![]() | Brown, Meuervia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Guenther, Carl Hilmar b. 19 MAR 1826 d. 18 OCT 1902 | |||||||
![]() | Guenther, Arthur William b. 12 FEB 1859 d. 04 JAN 1931 | ![]() | ||||||
![]() | ![]() | Pape, Dorothea Mathilde b. 03 JAN 1840 d. 14 JUN 1898 | ![]() | |||||
![]() | Guenther, Ernst Otto b. 01 NOV 1888 d. 08 FEB 1953 | ![]() | ||||||
![]() | ![]() | ![]() | Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ![]() | ||||
![]() | ![]() | Groos, Elise Frederike b. 27 OCT 1866 d. 05 APR 1949 | ![]() | |||||
![]() | ![]() | Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ![]() | |||||
Guenther, Margaret Elise b. 16 SEP 1923 d. 28 AUG 2007 | ![]() | |||||||
![]() | ![]() | Ireson, Lansford O. b. NOV 1851 d. BEF 1930 | ||||||
![]() | Ireson, Imogen Ruth b. 15 FEB 1898 d. 22 APR 1973 | ![]() | ||||||
![]() | Smith, Margaret E. b. DEC 1857 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Guenther, Carl Hilmar b. 19 MAR 1826 d. 18 OCT 1902 | |||||||
![]() | Guenther, Arthur William b. 12 FEB 1859 d. 04 JAN 1931 | ![]() | ||||||
![]() | ![]() | ![]() | Pape, Fritz b. 28 FEB 1813 d. 27 NOV 1894 | |||||
![]() | ![]() | Pape, Dorothea Mathilde b. 03 JAN 1840 d. 14 JUN 1898 | ![]() | |||||
![]() | ![]() | Voges, Catherine b. 24 AUG 1810 d. 16 MAY 1884 | ||||||
Guenther, Ernst Otto b. 01 NOV 1888 d. 08 FEB 1953 | ![]() | |||||||
![]() | ![]() | Groos, Karl Wilhelm Apollo b. 29 JAN 1794 d. 12 JUN 1882 | ![]() | |||||
![]() | ![]() | Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ![]() | |||||
![]() | ![]() | ![]() | Martin, Sophie Wilhelmine Luise b. 18 DEC 1805 d. 21 APR 1844 | ![]() | ||||
![]() | Groos, Elise Frederike b. 27 OCT 1866 d. 05 APR 1949 | ![]() | ||||||
![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ![]() | ||||||
![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ireson, Lansford O. b. NOV 1851 d. BEF 1930 | |||||||
Ireson, Imogen Ruth b. 15 FEB 1898 d. 22 APR 1973 | ![]() | |||||||
![]() | Smith, Margaret E. b. DEC 1857 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Loessin, Joachim | |||||||
Loessin, Martin Friedrich b. 08 AUG 1824 d. 20 MAR 1897 | ![]() | |||||||
![]() | Ranthum, Maria b. 02 MAY 1806 d. 12 OCT 1880 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kneip, Conrad | |||||||
Kneip, Charlotte Wilhelmine | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .