![]() | ![]() | |||||||
![]() | Todd, John | ![]() | ||||||
![]() | Todd, Francis b. 1785 d. 1867 | ![]() | ||||||
![]() | Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ![]() | ||||||
![]() | ![]() | Finch, Susan b. 1812 d. 1860 | ||||||
Todd, Susie Annabel b. AUG 1866 | ![]() | |||||||
![]() | ![]() | Haney, Isaac b. 1801 d. 1880 | ||||||
![]() | Haney, Sarah b. NOV 1835 | ![]() | ||||||
![]() | Cottington, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jenkins, J. T. | |||||||
Jenkins, Frances Mildred b. 04 JUL 1861 d. 24 OCT 1952 | ![]() | |||||||
![]() | Moore, Fannie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richards, T. J. d. BEF 1952 | |||||||
Richards, Merrill Ashley b. 26 OCT 1887 d. 24 MAR 1969 | ![]() | |||||||
![]() | ![]() | Jenkins, J. T. | ||||||
![]() | Jenkins, Frances Mildred b. 04 JUL 1861 d. 24 OCT 1952 | ![]() | ||||||
![]() | Moore, Fannie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meyer, Henry | |||||||
Meyer, Otto John b. 26 SEP 1897 d. 16 OCT 1968 | ![]() | |||||||
![]() | Liermann, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Risien, Alfred W. | |||||||
Risien, Clarence Alexander b. 28 DEC 1897 d. 16 FEB 1949 | ![]() | |||||||
![]() | Medora, Runnels | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Emanuel, Lewis E. | |||||||
Emanuel, Jenlizbeth b. 28 APR 1907 d. 11 NOV 1956 | ![]() | |||||||
![]() | Gillespie, Emma | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kehrer, August b. 1813 | |||||||
![]() | Kehrer, Richard Adolph b. 15 MAR 1869 d. 01 DEC 1933 | ![]() | ||||||
![]() | ![]() | Reimann, Julia T. b. 1831 | ||||||
Kehrer, Vastine Julian b. 19 APR 1906 d. 21 AUG 1957 | ![]() | |||||||
![]() | ![]() | Richers, Johann Heinrich Adolph b. 1802 d. 23 AUG 1867 | ||||||
![]() | ![]() | Richers, Emil b. 03 AUG 1833 d. 10 NOV 1915 | ![]() | |||||
![]() | ![]() | ![]() | Denker, Auguste Friederike b. 02 APR 1809 d. 14 JAN 1893 | |||||
![]() | Richers, Emma E. b. 27 SEP 1872 d. 19 AUG 1964 | ![]() | ||||||
![]() | ![]() | Huebner, Johann Andreas b. 28 NOV 1814 d. 22 OCT 1894 | ||||||
![]() | Huebner, Elise Fredericke Wilhelmina b. 16 NOV 1849 d. 18 APR 1951 | ![]() | ||||||
![]() | Willrich, Johanne Pauline b. 17 OCT 1829 d. 29 JUL 1860 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grissom, H. B. | |||||||
![]() | Grissom, Thomas Leroy b. 29 DEC 1882 d. 08 APR 1951 | ![]() | ||||||
![]() | ![]() | Chivvers, Emma | ||||||
Grissom, Viva Golden b. 01 SEP 1907 d. 22 SEP 1975 | ![]() | |||||||
![]() | ![]() | Irwin, William | ||||||
![]() | Irwin, Addie Gustava b. 09 NOV 1883 d. 20 APR 1960 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | |||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ![]() | |||||||
![]() | ![]() | Jalufka, I. | ||||||
![]() | Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ![]() | ||||||
![]() | Jalufka, Janie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Willrich, Otto August George b. 28 FEB 1845 d. 12 FEB 1929 | ![]() | ||||||
![]() | Willrich, George Otto b. 16 JAN 1875 d. 25 MAY 1950 | ![]() | ||||||
![]() | ![]() | Kloss, Anna b. 23 NOV 1847 d. 26 JAN 1922 | ![]() | |||||
![]() | Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Wieting, Gerhardt b. 08 SEP 1841 d. 13 AUG 1905 | |||||
![]() | ![]() | Wieting, Anna b. 30 JAN 1888 d. 16 OCT 1914 | ![]() | |||||
![]() | ![]() | Reihman, Hedwig b. 12 NOV 1855 d. 15 JAN 1944 | ![]() | |||||
Willrich, Evelyn Emilie | ![]() | |||||||
![]() | Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .