Richardson, Burt | ||||||||
Richardson, Oliver Perry b. 13 APR 1864 d. 20 AUG 1935 | ||||||||
Manuel, John | ||||||||
Manuel, Ramona Nadine b. 18 JUN 1925 d. 19 FEB 2008 | ||||||||
Manuel, Bernadine | ||||||||
Vogt, John R. b. 09 MAY 1832 d. 14 SEP 1909 | ||||||||
Vogt, George Karl b. 04 MAR 1868 d. 04 AUG 1917 | ||||||||
Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ||||||||
Willrich, Franziska Sophie Eleonore b. 17 OCT 1835 d. 24 APR 1931 | ||||||||
Bostelmann, Gertrud Elisabeth b. 12 DEC 1802 d. 05 FEB 1838 | ||||||||
Vogt, Robert Charles b. 03 FEB 1897 d. 23 DEC 1988 | ||||||||
Nollkamper, Henry b. 07 FEB 1836 d. 24 APR 1933 | ||||||||
Nollkamper, Lina K. b. 14 OCT 1868 d. 27 JAN 1955 | ||||||||
Schriever, Catharine b. 10 MAY 1827 d. 27 AUG 1909 | ||||||||
Olle, Otto Herman b. JUN 1873 d. 29 JAN 1938 | ||||||||
Olle, Emma b. 11 JUL 1899 d. 18 JAN 1997 | ||||||||
Wotipka, Martin | ||||||||
Wotipka, Agnes Carolina b. 28 MAY 1879 d. 25 JUL 1967 | ||||||||
Albrecht, John | ||||||||
Albrecht, Walborga b. 01 NOV 1845 d. 22 SEP 1927 | ||||||||
Knigge, Ernst b. 09 SEP 1836 d. 11 AUG 1907 | ||||||||
Knigge, Ernst b. 01 MAY 1860 d. 16 NOV 1938 | ||||||||
Appel, Marie b. 18 FEB 1840 d. 20 JAN 1919 | ||||||||
Knigge, George William b. 18 JAN 1890 d. 18 APR 1947 | ||||||||
Vogt, John R. b. 09 MAY 1832 d. 14 SEP 1909 | ||||||||
Vogt, Anna Louise b. 21 MAR 1864 d. 1949 | ||||||||
Willrich, Franziska Sophie Eleonore b. 17 OCT 1835 d. 24 APR 1931 | ||||||||
Knigge, Julius Amberg b. 28 JUN 1913 d. 24 OCT 1984 | ||||||||
Amberg, Carl b. 1828 d. APR 1884 | ||||||||
Amberg, Otto Leopold b. 01 NOV 1866 d. 10 JAN 1940 | ||||||||
Dietrich, Augusta b. 1833 d. 14 NOV 1902 | ||||||||
Amberg, Elsie Marie b. 20 SEP 1891 d. 17 FEB 1982 | ||||||||
Prause, Agnes Hildegarde b. JAN 1870 d. 13 AUG 1956 | ||||||||
Prause, Mariah b. MAR 1840 | ||||||||
Battestin, John | ||||||||
Battestin, Ivanhoe C. b. 30 JUL 1883 d. 29 JAN 1968 | ||||||||
Battestin, Annie Augusta b. 25 SEP 1912 d. 01 OCT 1979 | ||||||||
Battestin, Mary Annie b. 1894 | ||||||||
Sappington, Jess | ||||||||
Sappington, Johnnie Jay | ||||||||
Willoughby, Lula | ||||||||
Carpenter, Raymond Wilton | ||||||||
Carpenter, Mary Wauniece | ||||||||
Arnold, Mary Eva | ||||||||
Meyer, John Frederich | ||||||||
Meyer, Louise | ||||||||
Sengelmann, Hans Henry b. 26 OCT 1820 | ||||||||
Sengelmann, Gustav Heinrich Ferdinand b. 23 MAR 1869 d. 04 MAR 1948 | ||||||||
Dierk, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .