![]() | ![]() | |||||||
![]() | Groos, Phillip Friedrich Carl | |||||||
![]() | Groos, Karl Wilhelm Apollo b. 29 JAN 1794 d. 12 JUN 1882 | ![]() | ||||||
![]() | ![]() | Kneip, Charlotte Wilhelmine | ![]() | |||||
![]() | Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Martin, Nicolaus | |||||
![]() | ![]() | Martin, Sophie Wilhelmine Luise b. 18 DEC 1805 d. 21 APR 1844 | ![]() | |||||
Groos, Charlotte b. 10 JAN 1881 d. 22 MAR 1965 | ![]() | |||||||
![]() | ![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | |||||
![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | ||||
![]() | Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ![]() | ||||||
![]() | ![]() | Kuckuck, George Ludwig d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Powell, Wesley P. b. NOV 1847 | |||||||
Powell, Joseph Yancey b. 06 DEC 1888 d. 03 DEC 1965 | ![]() | |||||||
![]() | Whittington, Frances E. b. MAR 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stewart, Willis T. d. BEF 1900 | |||||||
Stewart, Alice b. 29 NOV 1884 d. 10 APR 1966 | ![]() | |||||||
![]() | Graham, Carrie b. APR 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gebhardt, Emanuel | |||||||
![]() | Gebhardt, Theodor Ferdinand b. 01 FEB 1826 d. 03 JUN 1912 | ![]() | ||||||
![]() | ![]() | Hitzig, Ernestine Friedrike | ||||||
Gebhardt, Julius Anton Emil b. 02 JAN 1875 d. 12 DEC 1938 | ![]() | |||||||
![]() | ![]() | Beuster, Ernst | ||||||
![]() | Beuster, Katharina b. 25 JAN 1825 d. 20 APR 1901 | ![]() | ||||||
![]() | Wunderlin, Katherina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Koehler, Friedrich Wilhelm | |||||||
![]() | Koehler, Emil b. 08 APR 1836 d. 14 NOV 1920 | ![]() | ||||||
Koehler, Hedwig Anna b. 13 JAN 1880 d. 26 NOV 1971 | ![]() | |||||||
![]() | ![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | |||||
![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | ||||
![]() | Willrich, Louisa Theodora b. 29 DEC 1849 d. 07 NOV 1944 | ![]() | ||||||
![]() | ![]() | Kuckuck, George Ludwig d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Groos, Phillip Friedrich Carl | |||||||
![]() | Groos, Karl Wilhelm Apollo b. 29 JAN 1794 d. 12 JUN 1882 | ![]() | ||||||
![]() | ![]() | Kneip, Charlotte Wilhelmine | ![]() | |||||
![]() | Groos, Gustav b. 10 JUN 1832 d. 21 AUG 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Martin, Nicolaus | |||||
![]() | ![]() | Martin, Sophie Wilhelmine Luise b. 18 DEC 1805 d. 21 APR 1844 | ![]() | |||||
Groos, Friedrich Carl b. 30 JUL 1883 | ![]() | |||||||
![]() | ![]() | Willrich, Wilhelm Christian b. 23 OCT 1765 d. 27 DEC 1831 | ![]() | |||||
![]() | ![]() | Willrich, Georg Carl b. 19 JAN 1798 d. 30 APR 1876 | ![]() | |||||
![]() | ![]() | ![]() | Jarck, Margarethe b. 26 SEP 1760 d. 05 OCT 1841 | ![]() | ||||
![]() | Willrich, Anna Dorothee Wilhelmine Amalie b. 25 MAR 1843 d. 16 NOV 1946 | ![]() | ||||||
![]() | ![]() | Kuckuck, George Ludwig d. 13 OCT 1848 | ||||||
![]() | Kuckuck, Elise Margarethe b. 27 APR 1808 d. 16 OCT 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clarkson, William | |||||||
![]() | Clarkson, William Banton b. 08 MAY 1858 d. 08 SEP 1933 | ![]() | ||||||
![]() | ![]() | Green, Ellen | ||||||
Clarkson, Florence b. 07 JAN 1886 d. 08 MAR 1964 | ![]() | |||||||
![]() | Peoples, Alice Ann b. 07 JUN 1859 d. 25 APR 1922 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clem, Roman | |||||||
![]() | Clem, John Lincoln b. 13 AUG 1851 d. 13 MAY 1937 | ![]() | ||||||
![]() | ![]() | Weaver, Magadelene | ||||||
Clem, John Lincoln b. 08 JUN 1885 d. 07 MAR 1958 | ![]() | |||||||
![]() | French, Anita Rosetta d. 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hauck, Gustav b. OCT 1840 | |||||||
![]() | Hauck, Herman Julius b. 08 SEP 1878 d. 10 SEP 1953 | ![]() | ||||||
![]() | ![]() | Clevenstein, Catherine b. MAR 1849 | ![]() | |||||
![]() | ![]() | Clevenstein, E. b. NOV 1810 | ||||||
Hauck, Lillian Mae b. 16 AUG 1912 d. 05 DEC 1974 | ![]() | |||||||
![]() | ![]() | Huebner, Johann Andreas b. 28 NOV 1814 d. 22 OCT 1894 | ||||||
![]() | ![]() | Huebner, Andrew E. b. 29 SEP 1853 d. 10 JUN 1948 | ![]() | |||||
![]() | ![]() | ![]() | Willrich, Johanne Pauline b. 17 OCT 1829 d. 29 JUL 1860 | ![]() | ||||
![]() | Huebner, Lillian Belle b. 06 SEP 1883 d. 18 AUG 1946 | ![]() | ||||||
![]() | ![]() | Taylor, George Washington b. 05 JUN 1809 d. 22 MAY 1887 | ||||||
![]() | Taylor, Luisa Ellen b. 10 JUN 1855 d. 04 SEP 1914 | ![]() | ||||||
![]() | Newsome, Temperence Ann b. 15 AUG 1815 d. 04 FEB 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Hurst, William L b. JUN 1849 | ![]() | |||||||
![]() | Hurst, Clara b. MAY 1830 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .