von Struve, Heinrich | ||||||||
von Struve, Stephanie b. 1847 | ||||||||
von Hochstetter, Wilhelmine Charlotte Margarete | ||||||||
Wagener, James Wilbur | ||||||||
Wagener, James Wilbur | ||||||||
Crump, Ima Carrie | ||||||||
Wagener, Laurie Kay | ||||||||
Hoffman, Ruth Elaine | ||||||||
Wagner, Paul | ||||||||
Wagner, Adolph b. 03 JUN 1857 d. 05 MAY 1943 | ||||||||
Rummel, Emilie | ||||||||
Wagner, Frank M. | ||||||||
Wagner, Robert James | ||||||||
Kasper, Marie | ||||||||
Wagner, Frank Duff | ||||||||
Valenta, Rudy | ||||||||
Valenta, Meta Marthalyn | ||||||||
Holchak, Meta | ||||||||
Wagner, Mr. | ||||||||
Wagner, Mike | ||||||||
Cornelson, William b. 19 JUN 1884 d. 20 SEP 1949 | ||||||||
Cornelson, Cora Bernice b. 1909 | ||||||||
Bruegman, Otillia Marie b. 15 NOV 1884 d. 06 NOV 1981 | ||||||||
Wagner, Jeffrey | ||||||||
Wagner, Frank M. | ||||||||
Wagner, Robert James | ||||||||
Kasper, Marie | ||||||||
Wagner, Roberta Regina | ||||||||
Valenta, Rudy | ||||||||
Valenta, Meta Marthalyn | ||||||||
Holchak, Meta | ||||||||
Wagner, Mr. | ||||||||
Wagner, Mike | ||||||||
Cornelson, William b. 19 JUN 1884 d. 20 SEP 1949 | ||||||||
Cornelson, Cora Bernice b. 1909 | ||||||||
Bruegman, Otillia Marie b. 15 NOV 1884 d. 06 NOV 1981 | ||||||||
Wagner, Sean | ||||||||
Wagner, Mr. | ||||||||
Wagner, Mike | ||||||||
Cornelson, William b. 19 JUN 1884 d. 20 SEP 1949 | ||||||||
Cornelson, Cora Bernice b. 1909 | ||||||||
Bruegman, Otillia Marie b. 15 NOV 1884 d. 06 NOV 1981 | ||||||||
Wagner, Tricia | ||||||||
Walden, Chris | ||||||||
Walden, Avery Anne | ||||||||
Vogt, Harry b. 14 MAR 1913 d. 21 MAR 1983 | ||||||||
Vogt, Thomas Arthur | ||||||||
Sulik, Evelyn Lillian b. 19 SEP 1915 d. 03 JUL 2001 | ||||||||
Vogt, Rachel Anne | ||||||||
Warnken, Manfred Herman Emil b. 08 NOV 1911 d. 13 APR 2007 | ||||||||
Warnken, Connie Gail | ||||||||
Reichle, Mildred Lucille | ||||||||
Walker, Mr | ||||||||
Walker, Eloise b. 1913 | ||||||||
Moseley, Robert b. 21 OCT 1813 d. FEB 1877 | ||||||||
Moseley, Louis Lee b. 06 FEB 1852 d. 30 APR 1938 | ||||||||
Robinson, Martha Adeline b. 1819 d. 1862 | ||||||||
Moseley, Coral Ethel b. 06 OCT 1887 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Adams, Josephine Penelope b. 01 SEP 1854 d. 12 JUN 1925 | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .