Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Elizabeth | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Rufus George b. JAN 1857 d. 12 FEB 1928 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, Harry Pillans b. 24 JUN 1904 d. 02 MAY 1968 | ||||||||
Moseley, Robert b. 21 OCT 1813 d. FEB 1877 | ||||||||
Moseley, Louis Lee b. 06 FEB 1852 d. 30 APR 1938 | ||||||||
Robinson, Martha Adeline b. 1819 d. 1862 | ||||||||
Moseley, Martha Jane b. 14 JUL 1872 d. 13 OCT 1964 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Adams, Josephine Penelope b. 01 SEP 1854 d. 12 JUN 1925 | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
Allen, Chester Lee | ||||||||
Allen, Chester Lee | ||||||||
Lueders, Grace Ruth b. JAN 1915 d. 31 JAN 2009 | ||||||||
Allen, Christopher Lee | ||||||||
Woodson, Rufus Otha | ||||||||
Woodson, Marilyn | ||||||||
Cole, Mittie Bernice | ||||||||
Allen, Jenna | ||||||||
Allen, Paula | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Jessie O b. 1878 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Julia A | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
Allen, Maurice | ||||||||
Allen, Kelynn Nicole | ||||||||
Simons, Mary Kay | ||||||||
Allen, Van B. | ||||||||
Allen, Mark Wayne | ||||||||
Stefflen, Viola Ruth | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Catherine | ||||||||
Allen, Martha S | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Catherine | ||||||||
Allen, Mary | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Mary | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .