Allen, Cyrus b. ABT 1808 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Rufus George b. JAN 1857 d. 12 FEB 1928 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, Mary Lee b. 04 NOV 1903 d. 25 NOV 1958 | ||||||||
Moseley, Robert b. 21 OCT 1813 d. FEB 1877 | ||||||||
Moseley, Louis Lee b. 06 FEB 1852 d. 30 APR 1938 | ||||||||
Robinson, Martha Adeline b. 1819 d. 1862 | ||||||||
Moseley, Martha Jane b. 14 JUL 1872 d. 13 OCT 1964 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Adams, Josephine Penelope b. 01 SEP 1854 d. 12 JUN 1925 | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
Allen, Chester Lee | ||||||||
Allen, Chester Lee | ||||||||
Lueders, Edgar Theodore b. 08 MAR 1889 d. 03 APR 1977 | ||||||||
Lueders, Grace Ruth b. JAN 1915 d. 31 JAN 2009 | ||||||||
Willrich, Anna B. b. 09 SEP 1888 d. 10 JUL 1918 | ||||||||
Allen, Myra Lynn | ||||||||
Woodson, Rufus Otha | ||||||||
Woodson, Marilyn | ||||||||
Cole, Mittie Bernice | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Narcissus | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Rebecca A b. 1871 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Rufus George b. JAN 1857 d. 12 FEB 1928 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, Rufus George Jr b. 25 DEC 1894 d. 26 DEC 1964 | ||||||||
Moseley, Robert b. 21 OCT 1813 d. FEB 1877 | ||||||||
Moseley, Louis Lee b. 06 FEB 1852 d. 30 APR 1938 | ||||||||
Robinson, Martha Adeline b. 1819 d. 1862 | ||||||||
Moseley, Martha Jane b. 14 JUL 1872 d. 13 OCT 1964 | ||||||||
Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ||||||||
Adams, Josephine Penelope b. 01 SEP 1854 d. 12 JUN 1925 | ||||||||
Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, Stith L | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Thomas L | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Tracy Estelle b. 1861 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, William | ||||||||
Allen, Cyrus b. ABT 1808 | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Allen, William George b. 1832 | ||||||||
Jennings, Elizabeth b. ABT 1809 | ||||||||
Allen, Walter K b. 1876 | ||||||||
Robinson, Mary Estelle b. 1838 | ||||||||
Allen, John | ||||||||
Allen, William | ||||||||
Allen, Mary | ||||||||
Allen, William B | ||||||||
Hicks, Absalom d. 1771 | ||||||||
Hicks, Bishop b. ABT 1763 d. NOV 1798 | ||||||||
Harris, Mary | ||||||||
Hicks, Mary b. 1788 d. JAN 1880 | ||||||||
Jeter, Samuel | ||||||||
Jeter, Catherine | ||||||||
Dudley, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .