![]() | ![]() | |||||||
![]() | Moseley, Daniel b. 15 JUL 1783 d. 1831 | ![]() | ||||||
![]() | Moseley, Robert b. 21 OCT 1813 d. FEB 1877 | ![]() | ||||||
![]() | ![]() | Cleveland, Mary b. 12 NOV 1792 | ![]() | |||||
![]() | Moseley, Louis Lee b. 06 FEB 1852 d. 30 APR 1938 | ![]() | ||||||
![]() | ![]() | Robinson, Martha Adeline b. 1819 d. 1862 | ||||||
Moseley, William Edgar b. 24 AUG 1879 d. 21 MAR 1948 | ![]() | |||||||
![]() | ![]() | Adams, Baker b. 1785 d. 1848 | ||||||
![]() | ![]() | Adams, Monroe b. 25 NOV 1822 d. 29 MAY 1900 | ![]() | |||||
![]() | ![]() | ![]() | Bryant, Martha d. 26 FEB 1847 | ![]() | ||||
![]() | Adams, Josephine Penelope b. 01 SEP 1854 d. 12 JUN 1925 | ![]() | ||||||
![]() | ![]() | Chaney, Charles | ||||||
![]() | Chaney, Frances Eden b. 14 FEB 1824 d. 07 NOV 1897 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mount, Robert | |||||||
![]() | Mount, Robert Calvin b. 04 MAR 1862 d. 20 AUG 1943 | ![]() | ||||||
![]() | ![]() | Wallace, Martha | ||||||
Mount, Lorie Lucille b. AUG 1899 | ![]() | |||||||
![]() | ![]() | Love, John R. | ||||||
![]() | Love, Mina C. b. 13 NOV 1875 d. 22 AUG 1919 | ![]() | ||||||
![]() | Slover, Elizabeth Rachael | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mount, Robert | |||||||
![]() | Mount, Robert Calvin b. 04 MAR 1862 d. 20 AUG 1943 | ![]() | ||||||
![]() | ![]() | Wallace, Martha | ||||||
Mount, Robbie R. b. AUG 1893 | ![]() | |||||||
![]() | ![]() | Love, John R. | ||||||
![]() | Love, Mina C. b. 13 NOV 1875 d. 22 AUG 1919 | ![]() | ||||||
![]() | Slover, Elizabeth Rachael | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moye, William Blaylock | |||||||
Moye, Brenda Kay | ![]() | |||||||
![]() | Matheny, Beulah Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mueller, Joseph | |||||||
Mueller, Bertha | ![]() | |||||||
![]() | Gruelich, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mueller, Joseph | |||||||
Mueller, Frances | ![]() | |||||||
![]() | Gruelich, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mueller, Edwin William | |||||||
![]() | Mueller, Charles Edwin | ![]() | ||||||
![]() | ![]() | Garden, Eleanore | ||||||
Mueller, Mark Allen | ![]() | |||||||
![]() | ![]() | Allen, Chester Lee | ||||||
![]() | Allen, Rita Anne | ![]() | ||||||
![]() | ![]() | Lueders, Edgar Theodore b. 08 MAR 1889 d. 03 APR 1977 | ![]() | |||||
![]() | Lueders, Grace Ruth b. JAN 1915 d. 31 JAN 2009 | ![]() | ||||||
![]() | Willrich, Anna B. b. 09 SEP 1888 d. 10 JUL 1918 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Muir, Joseph | |||||||
![]() | Muir, Joseph b. 07 JAN 1851 d. 28 AUG 1937 | ![]() | ||||||
![]() | ![]() | Barnes, Margaret | ||||||
![]() | Muir, Arthur Hughes b. 26 AUG 1885 d. 23 JAN 1955 | ![]() | ||||||
![]() | ![]() | ![]() | Sackett, Amos | |||||
![]() | ![]() | Sackett, Amelia b. 01 APR 1859 d. 27 DEC 1939 | ![]() | |||||
![]() | ![]() | Mead, Sarah Elizabeth | ||||||
Muir, Arthur Hughes | ![]() | |||||||
![]() | ![]() | Guenther, Carl Hilmar b. 19 MAR 1826 d. 18 OCT 1902 | ||||||
![]() | ![]() | Guenther, Fritz Gotfried b. 30 APR 1857 d. 07 DEC 1897 | ![]() | |||||
![]() | ![]() | ![]() | Pape, Dorothea Mathilde b. 03 JAN 1840 d. 14 JUN 1898 | ![]() | ||||
![]() | Guenther, Helena D. b. AUG 1889 | ![]() | ||||||
![]() | ![]() | Peltzer, Gustav | ||||||
![]() | Peltzer, Helena Virginia b. 10 JAN 1862 d. 21 MAY 1937 | ![]() | ||||||
![]() | Enderle, Barbara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mulholland, Charles Wesley b. 1881 | |||||||
Mulholland, Annabell b. 1916 | ![]() | |||||||
![]() | ![]() | Moran, James Jacobus b. 08 AUG 1856 d. 31 OCT 1906 | ||||||
![]() | Moran, Mabel Louise b. 09 APR 1891 d. 17 MAR 1976 | ![]() | ||||||
![]() | ![]() | Todd, George M. b. 25 MAY 1838 d. 09 APR 1918 | ![]() | |||||
![]() | Todd, Susie Annabel b. AUG 1866 | ![]() | ||||||
![]() | Haney, Sarah b. NOV 1835 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .