Rabel, Anderas | ||||||||
Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ||||||||
Rabel, Joseph b. 08 OCT 1872 d. 29 NOV 1948 | ||||||||
Herzik, Joseph | ||||||||
Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ||||||||
Rabel, Selma b. 22 SEP 1908 d. 18 MAY 1957 | ||||||||
Loessin, Joachim | ||||||||
Loessin, Ferdinand Heinrich b. 01 APR 1841 d. 18 FEB 1917 | ||||||||
Ranthum, Maria b. 02 MAY 1806 d. 12 OCT 1880 | ||||||||
Loessin, Anna Joe b. 21 MAY 1877 d. 21 AUG 1961 | ||||||||
Hinze, Gottlieb | ||||||||
Heinze, Johanna Auguste b. 24 JUL 1853 d. 20 DEC 1927 | ||||||||
Rabel, Anderas | ||||||||
Rabel, Frank b. 13 OCT 1838 d. 07 SEP 1924 | ||||||||
Rabel, Frank Joe b. 07 MAR 1874 d. 05 NOV 1952 | ||||||||
Herzik, Joseph | ||||||||
Herzik, Theresa b. 10 SEP 1851 d. 04 DEC 1933 | ||||||||
Rabel, William | ||||||||
Ramsey, Robert J. b. 09 JUN 1921 d. 13 FEB 2000 | ||||||||
Ramsey, Master b. 1953 d. 1953 | ||||||||
Moran, James Jacobus b. 08 AUG 1856 d. 31 OCT 1906 | ||||||||
Moran, Frank Todd b. 27 OCT 1897 d. 02 DEC 1963 | ||||||||
Todd, Susie Annabel b. AUG 1866 | ||||||||
Moran, Susan Anne b. 07 FEB 1928 d. 26 JUL 1979 | ||||||||
Phillips, George W. | ||||||||
Phillips, Anne Child b. 04 MAR 1900 d. 01 FEB 1974 | ||||||||
Bedell, Linda Child | ||||||||
Rau, Dave | ||||||||
Rau, Darrell | ||||||||
Lichey, Carl Frederich August b. 29 JAN 1868 d. 17 NOV 1926 | ||||||||
Lichey, Rudolph W. A. b. 28 MAR 1901 d. 29 JUN 1963 | ||||||||
Dahse, Marie Christina b. 04 JUL 1878 d. 07 APR 1966 | ||||||||
Lichey, Evelyn | ||||||||
Lorfing, Mary Anna b. 28 MAY 1902 d. 01 NOV 1990 | ||||||||
Raum, Mr. | ||||||||
Raum, George C. b. APR 1895 | ||||||||
Lebatard, Adelina R. b. MAY 1867 | ||||||||
Raynor, William Gustav | ||||||||
Raynor, Amanda Elizabeth | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Joan Renee | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Raynor, William Gustav | ||||||||
Raynor, Chad William | ||||||||
Janik, Steve Anton b. 26 DEC 1876 d. 01 NOV 1963 | ||||||||
Janik, Joseph Emil b. 01 MAR 1924 d. 06 DEC 1976 | ||||||||
Jalufka, Mary b. 16 MAY 1883 d. 17 JUL 1964 | ||||||||
Janik, Joan Renee | ||||||||
Willrich, George Otto b. 19 SEP 1910 d. 18 MAY 1964 | ||||||||
Willrich, Evelyn Emilie | ||||||||
Horelica, Elenora Frances b. 27 NOV 1908 d. 28 AUG 1986 | ||||||||
Reaves, Archie Thomas | ||||||||
Reaves, Archie T. b. AUG 1881 | ||||||||
King, Theresia b. NOV 1847 | ||||||||
Reaves, Archie Thomas | ||||||||
Reaves, Harvey Clark b. 12 OCT 1873 d. 25 OCT 1957 | ||||||||
King, Theresia b. NOV 1847 | ||||||||
Reaves, Clyde b. 1911 | ||||||||
Warren, Elijah | ||||||||
Warren, Alice Tennessee b. 19 SEP 1881 d. 15 AUG 1969 | ||||||||
Quarles, Nancy | ||||||||
Reaves, Archie Thomas | ||||||||
Reaves, Harvey Clark b. 12 OCT 1873 d. 25 OCT 1957 | ||||||||
King, Theresia b. NOV 1847 | ||||||||
Reaves, Dorothy N. | ||||||||
Warren, Elijah | ||||||||
Warren, Alice Tennessee b. 19 SEP 1881 d. 15 AUG 1969 | ||||||||
Quarles, Nancy | ||||||||
This HTML database was produced by a registered copy ofGED4WEB� version 3.30 .